Powerball results 2020
105 draws from January 1, 2020 to December 30, 2020.
December 2020
| Draw | Winning numbers | Power Play |
|---|---|---|
| Wed, Dec 30, 2020 | 34345616514 | 2x |
| Sat, Dec 26, 2020 | 102427355318 | 2x |
| Wed, Dec 23, 2020 | 6133839536 | 3x |
| Sat, Dec 19, 2020 | 273234435213 | 2x |
| Wed, Dec 16, 2020 | 4233761677 | 2x |
| Sat, Dec 12, 2020 | 175456636920 | 2x |
| Wed, Dec 9, 2020 | 11143147484 | 3x |
| Sat, Dec 5, 2020 | 346485310 | 2x |
| Wed, Dec 2, 2020 | 28314041464 | 3x |
November 2020
| Draw | Winning numbers | Power Play |
|---|---|---|
| Sat, Nov 28, 2020 | 81218445118 | 2x |
| Wed, Nov 25, 2020 | 25758606526 | 2x |
| Sat, Nov 21, 2020 | 515457606911 | 2x |
| Wed, Nov 18, 2020 | 451743525 | 2x |
| Sat, Nov 14, 2020 | 71518324520 | 2x |
| Wed, Nov 11, 2020 | 131517456313 | 2x |
| Sat, Nov 7, 2020 | 141637485818 | 2x |
| Wed, Nov 4, 2020 | 233233454914 | 2x |
October 2020
| Draw | Winning numbers | Power Play |
|---|---|---|
| Sat, Oct 31, 2020 | 2640425524 | 3x |
| Wed, Oct 28, 2020 | 112837405313 | 2x |
| Sat, Oct 24, 2020 | 18202745656 | 2x |
| Wed, Oct 21, 2020 | 1313445626 | 3x |
| Sat, Oct 17, 2020 | 61031374423 | 2x |
| Wed, Oct 14, 2020 | 21375253585 | 2x |
| Sat, Oct 10, 2020 | 51823405018 | 3x |
| Wed, Oct 7, 2020 | 62430535619 | 2x |
| Sat, Oct 3, 2020 | 183136434720 | 2x |
September 2020
| Draw | Winning numbers | Power Play |
|---|---|---|
| Wed, Sep 30, 2020 | 141836496718 | 2x |
| Sat, Sep 26, 2020 | 112127366224 | 3x |
| Wed, Sep 23, 2020 | 8174952591 | 2x |
| Sat, Sep 19, 2020 | 111423475714 | 4x |
| Wed, Sep 16, 2020 | 10173151531 | 2x |
| Sat, Sep 12, 2020 | 16172053674 | 2x |
| Wed, Sep 9, 2020 | 275255606421 | 3x |
| Sat, Sep 5, 2020 | 15212227477 | 2x |
| Wed, Sep 2, 2020 | 1411206918 | 2x |
August 2020
| Draw | Winning numbers | Power Play |
|---|---|---|
| Sat, Aug 29, 2020 | 52122294310 | 2x |
| Wed, Aug 26, 2020 | 8121947582 | 2x |
| Sat, Aug 22, 2020 | 193036426614 | 3x |
| Wed, Aug 19, 2020 | 132347555823 | 10x |
| Sat, Aug 15, 2020 | 5123445563 | 3x |
| Wed, Aug 12, 2020 | 2618363721 | 2x |
| Sat, Aug 8, 2020 | 2314405124 | 3x |
| Wed, Aug 5, 2020 | 71417576524 | 5x |
| Sat, Aug 1, 2020 | 62536434824 | 3x |
July 2020
| Draw | Winning numbers | Power Play |
|---|---|---|
| Wed, Jul 29, 2020 | 72935404526 | 2x |
| Sat, Jul 25, 2020 | 52136616218 | 2x |
| Wed, Jul 22, 2020 | 162536445514 | 3x |
| Sat, Jul 18, 2020 | 13163258599 | 2x |
| Wed, Jul 15, 2020 | 27476162694 | 10x |
| Sat, Jul 11, 2020 | 14196162644 | 2x |
| Wed, Jul 8, 2020 | 3103436625 | 10x |
| Sat, Jul 4, 2020 | 16212760616 | 2x |
| Wed, Jul 1, 2020 | 152852536318 | 4x |
June 2020
| Draw | Winning numbers | Power Play |
|---|---|---|
| Sat, Jun 27, 2020 | 9364956628 | 2x |
| Wed, Jun 24, 2020 | 152227334623 | 3x |
| Sat, Jun 20, 2020 | 10314163675 | 3x |
| Wed, Jun 17, 2020 | 71063646810 | 3x |
| Sat, Jun 13, 2020 | 2123250655 | 3x |
| Wed, Jun 10, 2020 | 103341525418 | 5x |
| Sat, Jun 6, 2020 | 11738686918 | 2x |
| Wed, Jun 3, 2020 | 1326416417 | 2x |
May 2020
| Draw | Winning numbers | Power Play |
|---|---|---|
| Sat, May 30, 2020 | 133241586014 | 2x |
| Wed, May 27, 2020 | 385859646821 | 3x |
| Sat, May 23, 2020 | 2818212316 | 4x |
| Wed, May 20, 2020 | 18344042509 | 2x |
| Sat, May 16, 2020 | 81226394211 | 2x |
| Wed, May 13, 2020 | 395354565720 | 3x |
| Sat, May 9, 2020 | 121842486519 | 5x |
| Wed, May 6, 2020 | 7835506520 | 4x |
| Sat, May 2, 2020 | 131633586824 | 5x |
April 2020
| Draw | Winning numbers | Power Play |
|---|---|---|
| Wed, Apr 29, 2020 | 22049616720 | 2x |
| Sat, Apr 25, 2020 | 1321475718 | 2x |
| Wed, Apr 22, 2020 | 13335406924 | 5x |
| Sat, Apr 18, 2020 | 44446566319 | 2x |
| Wed, Apr 15, 2020 | 10123336412 | 3x |
| Sat, Apr 11, 2020 | 222930424717 | 3x |
| Wed, Apr 8, 2020 | 2373948545 | 3x |
| Sat, Apr 4, 2020 | 8313940434 | 3x |
| Wed, Apr 1, 2020 | 333545486016 | 2x |
March 2020
| Draw | Winning numbers | Power Play |
|---|---|---|
| Sat, Mar 28, 2020 | 74048556611 | 2x |
| Wed, Mar 25, 2020 | 5927394216 | 2x |
| Sat, Mar 21, 2020 | 22340596913 | 2x |
| Wed, Mar 18, 2020 | 15274459638 | 4x |
| Sat, Mar 14, 2020 | 9232630328 | 3x |
| Wed, Mar 11, 2020 | 4294950672 | 4x |
| Sat, Mar 7, 2020 | 71521336223 | 2x |
| Wed, Mar 4, 2020 | 184358606814 | 2x |
February 2020
| Draw | Winning numbers | Power Play |
|---|---|---|
| Sat, Feb 29, 2020 | 244446505113 | 3x |
| Wed, Feb 26, 2020 | 82729364724 | 3x |
| Sat, Feb 22, 2020 | 253739616211 | 3x |
| Wed, Feb 19, 2020 | 101215195619 | 2x |
| Sat, Feb 15, 2020 | 16323536463 | 3x |
| Wed, Feb 12, 2020 | 144754556825 | 2x |
| Sat, Feb 8, 2020 | 35495059666 | 2x |
| Wed, Feb 5, 2020 | 23303541572 | 3x |
| Sat, Feb 1, 2020 | 123354576013 | 4x |
January 2020
| Draw | Winning numbers | Power Play |
|---|---|---|
| Wed, Jan 29, 2020 | 9121531602 | 2x |
| Sat, Jan 25, 2020 | 2917366718 | 2x |
| Wed, Jan 22, 2020 | 11334459678 | 3x |
| Sat, Jan 18, 2020 | 202438566818 | 2x |
| Wed, Jan 15, 2020 | 394153556819 | 2x |
| Sat, Jan 11, 2020 | 3212331593 | 2x |
| Wed, Jan 8, 2020 | 247435622 | 4x |
| Sat, Jan 4, 2020 | 1112125547 | 2x |
| Wed, Jan 1, 2020 | 495357596226 | 2x |
Source: official results published by the New York Lottery on data.ny.gov. Always confirm a win with powerball.com or your state lottery.