Powerball results 2019
104 draws from January 2, 2019 to December 28, 2019.
December 2019
| Draw | Winning numbers | Power Play |
|---|---|---|
| Sat, Dec 28, 2019 | 202339596018 | 2x |
| Wed, Dec 25, 2019 | 2416304620 | 2x |
| Sat, Dec 21, 2019 | 193135506714 | 2x |
| Wed, Dec 18, 2019 | 14182639689 | 2x |
| Sat, Dec 14, 2019 | 3612326419 | 3x |
| Wed, Dec 11, 2019 | 242942446310 | 4x |
| Sat, Dec 7, 2019 | 184253626625 | 3x |
| Wed, Dec 4, 2019 | 82744516114 | 3x |
November 2019
| Draw | Winning numbers | Power Play |
|---|---|---|
| Sat, Nov 30, 2019 | 153542636818 | 4x |
| Wed, Nov 27, 2019 | 152637535521 | 2x |
| Sat, Nov 23, 2019 | 283538616623 | 3x |
| Wed, Nov 20, 2019 | 71539405712 | 2x |
| Sat, Nov 16, 2019 | 142226556326 | 3x |
| Wed, Nov 13, 2019 | 232627286611 | 2x |
| Sat, Nov 9, 2019 | 141735386025 | 2x |
| Wed, Nov 6, 2019 | 152846626417 | 3x |
| Sat, Nov 2, 2019 | 32332375822 | 2x |
October 2019
| Draw | Winning numbers | Power Play |
|---|---|---|
| Wed, Oct 30, 2019 | 192252566721 | 2x |
| Sat, Oct 26, 2019 | 3204854594 | 4x |
| Wed, Oct 23, 2019 | 51250616923 | 2x |
| Sat, Oct 19, 2019 | 142729596512 | 2x |
| Wed, Oct 16, 2019 | 152563673 | 2x |
| Sat, Oct 12, 2019 | 122934536523 | 2x |
| Wed, Oct 9, 2019 | 5183343652 | 2x |
| Sat, Oct 5, 2019 | 6143651544 | 2x |
| Wed, Oct 2, 2019 | 481043537 | 2x |
September 2019
| Draw | Winning numbers | Power Play |
|---|---|---|
| Sat, Sep 28, 2019 | 15233451554 | 2x |
| Wed, Sep 25, 2019 | 374344455325 | 3x |
| Sat, Sep 21, 2019 | 1922366822 | 2x |
| Wed, Sep 18, 2019 | 141939475115 | 3x |
| Sat, Sep 14, 2019 | 112731366711 | 2x |
| Wed, Sep 11, 2019 | 6172453573 | 3x |
| Sat, Sep 7, 2019 | 11204142566 | 2x |
| Wed, Sep 4, 2019 | 483052592 | 10x |
August 2019
| Draw | Winning numbers | Power Play |
|---|---|---|
| Sat, Aug 31, 2019 | 144150565718 | 5x |
| Wed, Aug 28, 2019 | 93237415614 | 10x |
| Sat, Aug 24, 2019 | 5122021471 | 2x |
| Wed, Aug 21, 2019 | 122122293221 | 2x |
| Sat, Aug 17, 2019 | 182124306020 | 3x |
| Wed, Aug 14, 2019 | 101330516910 | 2x |
| Sat, Aug 10, 2019 | 35414458593 | 3x |
| Wed, Aug 7, 2019 | 8324753593 | 3x |
| Sat, Aug 3, 2019 | 3645666813 | 2x |
July 2019
| Draw | Winning numbers | Power Play |
|---|---|---|
| Wed, Jul 31, 2019 | 14374755676 | 2x |
| Sat, Jul 27, 2019 | 1193148616 | 2x |
| Wed, Jul 24, 2019 | 222935535613 | 2x |
| Sat, Jul 20, 2019 | 52636646919 | 3x |
| Wed, Jul 17, 2019 | 194347606810 | 2x |
| Sat, Jul 13, 2019 | 132332356821 | 3x |
| Wed, Jul 10, 2019 | 792644683 | 3x |
| Sat, Jul 6, 2019 | 482346651 | 2x |
| Wed, Jul 3, 2019 | 404345506125 | 3x |
June 2019
| Draw | Winning numbers | Power Play |
|---|---|---|
| Sat, Jun 29, 2019 | 13172459628 | 2x |
| Wed, Jun 26, 2019 | 1516225424 | 3x |
| Sat, Jun 22, 2019 | 3611146621 | 2x |
| Wed, Jun 19, 2019 | 4182126381 | 3x |
| Sat, Jun 15, 2019 | 81114164914 | 3x |
| Wed, Jun 12, 2019 | 53538425713 | 2x |
| Sat, Jun 8, 2019 | 91342486018 | 2x |
| Wed, Jun 5, 2019 | 17232834388 | 3x |
| Sat, Jun 1, 2019 | 6153445528 | 2x |
May 2019
| Draw | Winning numbers | Power Play |
|---|---|---|
| Wed, May 29, 2019 | 3323442617 | 2x |
| Sat, May 25, 2019 | 123943662 | 3x |
| Wed, May 22, 2019 | 7102044573 | 2x |
| Sat, May 18, 2019 | 21025666726 | 4x |
| Wed, May 15, 2019 | 7173361684 | 2x |
| Sat, May 11, 2019 | 689374026 | 2x |
| Wed, May 8, 2019 | 1455364663 | 3x |
| Sat, May 4, 2019 | 6162330612 | 2x |
| Wed, May 1, 2019 | 52328566617 | 5x |
April 2019
| Draw | Winning numbers | Power Play |
|---|---|---|
| Sat, Apr 27, 2019 | 2294145626 | 3x |
| Wed, Apr 24, 2019 | 6323536654 | 5x |
| Sat, Apr 20, 2019 | 3273063651 | 3x |
| Wed, Apr 17, 2019 | 11517466615 | 3x |
| Sat, Apr 13, 2019 | 41726324910 | 2x |
| Wed, Apr 10, 2019 | 12212339676 | 4x |
| Sat, Apr 6, 2019 | 15334359608 | 3x |
| Wed, Apr 3, 2019 | 161925324918 | 2x |
March 2019
| Draw | Winning numbers | Power Play |
|---|---|---|
| Sat, Mar 30, 2019 | 21525464684 | 3x |
| Wed, Mar 27, 2019 | 162037446212 | 3x |
| Sat, Mar 23, 2019 | 24255260665 | 3x |
| Wed, Mar 20, 2019 | 101450536321 | 2x |
| Sat, Mar 16, 2019 | 303439536711 | 2x |
| Wed, Mar 13, 2019 | 183645476914 | 3x |
| Sat, Mar 9, 2019 | 5645555914 | 3x |
| Wed, Mar 6, 2019 | 61021354623 | 2x |
| Sat, Mar 2, 2019 | 11925276821 | 2x |
February 2019
| Draw | Winning numbers | Power Play |
|---|---|---|
| Wed, Feb 27, 2019 | 213142495923 | 5x |
| Sat, Feb 23, 2019 | 4614203213 | 2x |
| Wed, Feb 20, 2019 | 27495051522 | 2x |
| Sat, Feb 16, 2019 | 29304148641 | 4x |
| Wed, Feb 13, 2019 | 2814246926 | 2x |
| Sat, Feb 9, 2019 | 12373925 | 3x |
| Wed, Feb 6, 2019 | 51328386321 | 5x |
| Sat, Feb 2, 2019 | 101718436513 | 5x |
January 2019
| Draw | Winning numbers | Power Play |
|---|---|---|
| Wed, Jan 30, 2019 | 2121629546 | 2x |
| Sat, Jan 26, 2019 | 81220213210 | 4x |
| Wed, Jan 23, 2019 | 232547485024 | 3x |
| Sat, Jan 19, 2019 | 5841656620 | 3x |
| Wed, Jan 16, 2019 | 14293156611 | 2x |
| Sat, Jan 12, 2019 | 73648575824 | 2x |
| Wed, Jan 9, 2019 | 61937495922 | 3x |
| Sat, Jan 5, 2019 | 3715276919 | 2x |
| Wed, Jan 2, 2019 | 81242465612 | 2x |
Source: official results published by the New York Lottery on data.ny.gov. Always confirm a win with powerball.com or your state lottery.