Powerball results 2018
104 draws from January 3, 2018 to December 29, 2018.
December 2018
| Draw | Winning numbers | Power Play |
|---|---|---|
| Sat, Dec 29, 2018 | 124251536225 | 2x |
| Wed, Dec 26, 2018 | 52538526724 | 2x |
| Sat, Dec 22, 2018 | 212830405926 | 3x |
| Wed, Dec 19, 2018 | 152931374316 | 2x |
| Sat, Dec 15, 2018 | 83843525517 | 3x |
| Wed, Dec 12, 2018 | 4921296426 | 2x |
| Sat, Dec 8, 2018 | 143234466110 | 2x |
| Wed, Dec 5, 2018 | 91136373811 | 5x |
| Sat, Dec 1, 2018 | 101147555826 | 2x |
November 2018
| Draw | Winning numbers | Power Play |
|---|---|---|
| Wed, Nov 28, 2018 | 41959686921 | 2x |
| Sat, Nov 24, 2018 | 113351565818 | 2x |
| Wed, Nov 21, 2018 | 71423385518 | 2x |
| Sat, Nov 17, 2018 | 682052685 | 2x |
| Wed, Nov 14, 2018 | 74249626923 | 5x |
| Sat, Nov 10, 2018 | 52934535724 | 2x |
| Wed, Nov 7, 2018 | 262834425025 | 2x |
| Sat, Nov 3, 2018 | 152124326511 | 3x |
October 2018
| Draw | Winning numbers | Power Play |
|---|---|---|
| Wed, Oct 31, 2018 | 72539404720 | 3x |
| Sat, Oct 27, 2018 | 8121319274 | 3x |
| Wed, Oct 24, 2018 | 32145535622 | 2x |
| Sat, Oct 20, 2018 | 165457626923 | 2x |
| Wed, Oct 17, 2018 | 35764686915 | 3x |
| Sat, Oct 13, 2018 | 111432436515 | 3x |
| Wed, Oct 10, 2018 | 8232742607 | 3x |
| Sat, Oct 6, 2018 | 12227536715 | 3x |
| Wed, Oct 3, 2018 | 41535963663 | 3x |
September 2018
| Draw | Winning numbers | Power Play |
|---|---|---|
| Sat, Sep 29, 2018 | 91734596422 | 2x |
| Wed, Sep 26, 2018 | 12730508 | 5x |
| Sat, Sep 22, 2018 | 246163646918 | 5x |
| Wed, Sep 19, 2018 | 43948505111 | 3x |
| Sat, Sep 15, 2018 | 2181924343 | 3x |
| Wed, Sep 12, 2018 | 62848636424 | 2x |
| Sat, Sep 8, 2018 | 31320323321 | 3x |
| Wed, Sep 5, 2018 | 61550596013 | 2x |
| Sat, Sep 1, 2018 | 11545561669 | 3x |
August 2018
| Draw | Winning numbers | Power Play |
|---|---|---|
| Wed, Aug 29, 2018 | 254153576712 | 2x |
| Sat, Aug 25, 2018 | 20255457638 | 2x |
| Wed, Aug 22, 2018 | 1745476913 | 2x |
| Sat, Aug 18, 2018 | 243452616716 | 3x |
| Wed, Aug 15, 2018 | 121528474816 | 2x |
| Sat, Aug 11, 2018 | 54356626824 | 2x |
| Wed, Aug 8, 2018 | 102130436317 | 2x |
| Sat, Aug 4, 2018 | 3113844582 | 4x |
| Wed, Aug 1, 2018 | 52232385826 | 2x |
July 2018
| Draw | Winning numbers | Power Play |
|---|---|---|
| Sat, Jul 28, 2018 | 222746566513 | 2x |
| Wed, Jul 25, 2018 | 21841446426 | 2x |
| Sat, Jul 21, 2018 | 9235658681 | 2x |
| Wed, Jul 18, 2018 | 11027283612 | 2x |
| Sat, Jul 14, 2018 | 224142496711 | 3x |
| Wed, Jul 11, 2018 | 19212746477 | 4x |
| Sat, Jul 7, 2018 | 11043456422 | 3x |
| Wed, Jul 4, 2018 | 4715414410 | 2x |
June 2018
| Draw | Winning numbers | Power Play |
|---|---|---|
| Sat, Jun 30, 2018 | 3920426124 | 2x |
| Wed, Jun 27, 2018 | 72837626315 | 2x |
| Sat, Jun 23, 2018 | 162943455625 | 2x |
| Wed, Jun 20, 2018 | 41423275613 | 2x |
| Sat, Jun 16, 2018 | 9455758659 | 2x |
| Wed, Jun 13, 2018 | 13203845551 | 2x |
| Sat, Jun 9, 2018 | 61015253614 | 3x |
| Wed, Jun 6, 2018 | 232841535614 | 3x |
| Sat, Jun 2, 2018 | 23253744647 | 4x |
May 2018
| Draw | Winning numbers | Power Play |
|---|---|---|
| Wed, May 30, 2018 | 172326466820 | 2x |
| Sat, May 26, 2018 | 12131454921 | 2x |
| Wed, May 23, 2018 | 20545661647 | 4x |
| Sat, May 19, 2018 | 369175625 | 3x |
| Wed, May 16, 2018 | 171921225119 | 2x |
| Sat, May 12, 2018 | 224245555614 | 3x |
| Wed, May 9, 2018 | 111638506919 | 2x |
| Sat, May 5, 2018 | 142936576117 | 4x |
| Wed, May 2, 2018 | 5143140506 | 2x |
April 2018
| Draw | Winning numbers | Power Play |
|---|---|---|
| Sat, Apr 28, 2018 | 20222845508 | 5x |
| Wed, Apr 25, 2018 | 171839566412 | 3x |
| Sat, Apr 21, 2018 | 405054626919 | 2x |
| Wed, Apr 18, 2018 | 9101217239 | 2x |
| Sat, Apr 14, 2018 | 171926616215 | 2x |
| Wed, Apr 11, 2018 | 161827556718 | 3x |
| Sat, Apr 7, 2018 | 21720383920 | 2x |
| Wed, Apr 4, 2018 | 82442546424 | 4x |
March 2018
| Draw | Winning numbers | Power Play |
|---|---|---|
| Sat, Mar 31, 2018 | 82452556121 | 3x |
| Wed, Mar 28, 2018 | 6826525321 | 2x |
| Sat, Mar 24, 2018 | 103345535624 | 3x |
| Wed, Mar 21, 2018 | 3418296125 | 2x |
| Sat, Mar 17, 2018 | 22575960667 | 2x |
| Wed, Mar 14, 2018 | 6122441689 | 3x |
| Sat, Mar 10, 2018 | 434454616922 | 3x |
| Wed, Mar 7, 2018 | 61319365118 | 2x |
| Sat, Mar 3, 2018 | 13172536405 | 2x |
February 2018
| Draw | Winning numbers | Power Play |
|---|---|---|
| Wed, Feb 28, 2018 | 123059656916 | 5x |
| Sat, Feb 24, 2018 | 24253862636 | 2x |
| Wed, Feb 21, 2018 | 7153134368 | 3x |
| Sat, Feb 17, 2018 | 13263944622 | 3x |
| Wed, Feb 14, 2018 | 373944466926 | 2x |
| Sat, Feb 10, 2018 | 11327415920 | 5x |
| Wed, Feb 7, 2018 | 233435404710 | 2x |
| Sat, Feb 3, 2018 | 15232748536 | 2x |
January 2018
| Draw | Winning numbers | Power Play |
|---|---|---|
| Wed, Jan 31, 2018 | 4714465922 | 10x |
| Sat, Jan 27, 2018 | 17212647547 | 2x |
| Wed, Jan 24, 2018 | 5911336421 | 3x |
| Sat, Jan 20, 2018 | 26284749583 | 4x |
| Wed, Jan 17, 2018 | 33337515721 | 2x |
| Sat, Jan 13, 2018 | 142535586924 | 2x |
| Wed, Jan 10, 2018 | 7243349504 | 5x |
| Sat, Jan 6, 2018 | 126130293326 | 3x |
| Wed, Jan 3, 2018 | 21837394212 | 3x |
Source: official results published by the New York Lottery on data.ny.gov. Always confirm a win with powerball.com or your state lottery.