Take 5 results 2019
364 draws from January 1, 2019 to December 31, 2019.
December 2019
| Draw | Winning numbers |
|---|---|
| Evening, Tue, Dec 31, 2019 | 510173435 |
| Evening, Mon, Dec 30, 2019 | 3671330 |
| Evening, Sun, Dec 29, 2019 | 610182339 |
| Evening, Sat, Dec 28, 2019 | 1112192022 |
| Evening, Fri, Dec 27, 2019 | 222263234 |
| Evening, Thu, Dec 26, 2019 | 4692224 |
| Evening, Wed, Dec 25, 2019 | 1132353839 |
| Evening, Tue, Dec 24, 2019 | 45172330 |
| Evening, Mon, Dec 23, 2019 | 89232837 |
| Evening, Sun, Dec 22, 2019 | 26262938 |
| Evening, Sat, Dec 21, 2019 | 1113253639 |
| Evening, Fri, Dec 20, 2019 | 411192635 |
| Evening, Thu, Dec 19, 2019 | 16122034 |
| Evening, Wed, Dec 18, 2019 | 811202331 |
| Evening, Tue, Dec 17, 2019 | 710121429 |
| Evening, Mon, Dec 16, 2019 | 167813 |
| Evening, Sun, Dec 15, 2019 | 27172729 |
| Evening, Sat, Dec 14, 2019 | 38223237 |
| Evening, Fri, Dec 13, 2019 | 725323436 |
| Evening, Thu, Dec 12, 2019 | 1517222334 |
| Evening, Wed, Dec 11, 2019 | 14192435 |
| Evening, Tue, Dec 10, 2019 | 1522233436 |
| Evening, Mon, Dec 9, 2019 | 211192738 |
| Evening, Sun, Dec 8, 2019 | 57141730 |
| Evening, Sat, Dec 7, 2019 | 610122530 |
| Evening, Fri, Dec 6, 2019 | 120273334 |
| Evening, Thu, Dec 5, 2019 | 611223135 |
| Evening, Wed, Dec 4, 2019 | 1624313239 |
| Evening, Tue, Dec 3, 2019 | 117222830 |
| Evening, Mon, Dec 2, 2019 | 615212638 |
| Evening, Sun, Dec 1, 2019 | 17121824 |
November 2019
| Draw | Winning numbers |
|---|---|
| Evening, Sat, Nov 30, 2019 | 515162634 |
| Evening, Fri, Nov 29, 2019 | 1218303136 |
| Evening, Thu, Nov 28, 2019 | 817212627 |
| Evening, Wed, Nov 27, 2019 | 16141634 |
| Evening, Tue, Nov 26, 2019 | 18122830 |
| Evening, Mon, Nov 25, 2019 | 823293032 |
| Evening, Sun, Nov 24, 2019 | 24112829 |
| Evening, Sat, Nov 23, 2019 | 1316242833 |
| Evening, Fri, Nov 22, 2019 | 513152229 |
| Evening, Thu, Nov 21, 2019 | 1021293338 |
| Evening, Wed, Nov 20, 2019 | 15111330 |
| Evening, Tue, Nov 19, 2019 | 110222628 |
| Evening, Mon, Nov 18, 2019 | 1623253039 |
| Evening, Sun, Nov 17, 2019 | 612153137 |
| Evening, Sat, Nov 16, 2019 | 820212834 |
| Evening, Fri, Nov 15, 2019 | 15101431 |
| Evening, Thu, Nov 14, 2019 | 1112202135 |
| Evening, Wed, Nov 13, 2019 | 222272830 |
| Evening, Tue, Nov 12, 2019 | 14283236 |
| Evening, Mon, Nov 11, 2019 | 1113182026 |
| Evening, Sun, Nov 10, 2019 | 911242532 |
| Evening, Sat, Nov 9, 2019 | 1116202530 |
| Evening, Fri, Nov 8, 2019 | 48122830 |
| Evening, Thu, Nov 7, 2019 | 914192226 |
| Evening, Wed, Nov 6, 2019 | 1018363839 |
| Evening, Tue, Nov 5, 2019 | 89172033 |
| Evening, Mon, Nov 4, 2019 | 915182633 |
| Evening, Sun, Nov 3, 2019 | 210172630 |
| Evening, Sat, Nov 2, 2019 | 59212330 |
| Evening, Fri, Nov 1, 2019 | 5671727 |
October 2019
| Draw | Winning numbers |
|---|---|
| Evening, Thu, Oct 31, 2019 | 36222430 |
| Evening, Wed, Oct 30, 2019 | 619223235 |
| Evening, Tue, Oct 29, 2019 | 411142435 |
| Evening, Mon, Oct 28, 2019 | 118193132 |
| Evening, Sun, Oct 27, 2019 | 812142636 |
| Evening, Sat, Oct 26, 2019 | 28112937 |
| Evening, Fri, Oct 25, 2019 | 1920252936 |
| Evening, Thu, Oct 24, 2019 | 613252931 |
| Evening, Wed, Oct 23, 2019 | 118242737 |
| Evening, Tue, Oct 22, 2019 | 1017202936 |
| Evening, Mon, Oct 21, 2019 | 319212332 |
| Evening, Sun, Oct 20, 2019 | 313151619 |
| Evening, Sat, Oct 19, 2019 | 122233337 |
| Evening, Fri, Oct 18, 2019 | 19121828 |
| Evening, Thu, Oct 17, 2019 | 214232429 |
| Evening, Wed, Oct 16, 2019 | 29162732 |
| Evening, Tue, Oct 15, 2019 | 529313438 |
| Evening, Mon, Oct 14, 2019 | 814213539 |
| Evening, Sun, Oct 13, 2019 | 24212231 |
| Evening, Sat, Oct 12, 2019 | 1272528 |
| Evening, Fri, Oct 11, 2019 | 827293031 |
| Evening, Thu, Oct 10, 2019 | 915212436 |
| Evening, Wed, Oct 9, 2019 | 1128333637 |
| Evening, Tue, Oct 8, 2019 | 1215173235 |
| Evening, Mon, Oct 7, 2019 | 1822303235 |
| Evening, Sun, Oct 6, 2019 | 525262931 |
| Evening, Sat, Oct 5, 2019 | 38122224 |
| Evening, Fri, Oct 4, 2019 | 38131422 |
| Evening, Thu, Oct 3, 2019 | 1213202130 |
| Evening, Wed, Oct 2, 2019 | 2792024 |
| Evening, Tue, Oct 1, 2019 | 1118233132 |
September 2019
| Draw | Winning numbers |
|---|---|
| Evening, Mon, Sep 30, 2019 | 510121836 |
| Evening, Sun, Sep 29, 2019 | 1221363739 |
| Evening, Sat, Sep 28, 2019 | 1316273234 |
| Evening, Fri, Sep 27, 2019 | 17193435 |
| Evening, Thu, Sep 26, 2019 | 829313337 |
| Evening, Wed, Sep 25, 2019 | 1221243336 |
| Evening, Tue, Sep 24, 2019 | 36101923 |
| Evening, Mon, Sep 23, 2019 | 4592326 |
| Evening, Sun, Sep 22, 2019 | 1013182435 |
| Evening, Sat, Sep 21, 2019 | 316202729 |
| Evening, Fri, Sep 20, 2019 | 720253137 |
| Evening, Thu, Sep 19, 2019 | 1727303638 |
| Evening, Wed, Sep 18, 2019 | 18111920 |
| Evening, Tue, Sep 17, 2019 | 823243338 |
| Evening, Mon, Sep 16, 2019 | 713141617 |
| Evening, Sun, Sep 15, 2019 | 210142134 |
| Evening, Sat, Sep 14, 2019 | 2383338 |
| Evening, Fri, Sep 13, 2019 | 2126293637 |
| Evening, Thu, Sep 12, 2019 | 211172838 |
| Evening, Wed, Sep 11, 2019 | 815232634 |
| Evening, Tue, Sep 10, 2019 | 18232832 |
| Evening, Mon, Sep 9, 2019 | 89142534 |
| Evening, Sun, Sep 8, 2019 | 311171927 |
| Evening, Sat, Sep 7, 2019 | 414151835 |
| Evening, Fri, Sep 6, 2019 | 24293337 |
| Evening, Thu, Sep 5, 2019 | 1218192225 |
| Evening, Wed, Sep 4, 2019 | 118262834 |
| Evening, Tue, Sep 3, 2019 | 1218222432 |
| Evening, Mon, Sep 2, 2019 | 1381838 |
| Evening, Sun, Sep 1, 2019 | 727343738 |
August 2019
| Draw | Winning numbers |
|---|---|
| Evening, Sat, Aug 31, 2019 | 27353639 |
| Evening, Fri, Aug 30, 2019 | 27141929 |
| Evening, Thu, Aug 29, 2019 | 1528293033 |
| Evening, Wed, Aug 28, 2019 | 1217192836 |
| Evening, Tue, Aug 27, 2019 | 420212635 |
| Evening, Mon, Aug 26, 2019 | 29162326 |
| Evening, Sun, Aug 25, 2019 | 89112639 |
| Evening, Fri, Aug 23, 2019 | 510172235 |
| Evening, Thu, Aug 22, 2019 | 715182033 |
| Evening, Wed, Aug 21, 2019 | 622242933 |
| Evening, Tue, Aug 20, 2019 | 2892135 |
| Evening, Mon, Aug 19, 2019 | 820212228 |
| Evening, Sun, Aug 18, 2019 | 317253335 |
| Evening, Sat, Aug 17, 2019 | 1215223134 |
| Evening, Fri, Aug 16, 2019 | 822252834 |
| Evening, Thu, Aug 15, 2019 | 3561620 |
| Evening, Wed, Aug 14, 2019 | 1321273336 |
| Evening, Tue, Aug 13, 2019 | 2361019 |
| Evening, Mon, Aug 12, 2019 | 323242933 |
| Evening, Sun, Aug 11, 2019 | 515303234 |
| Evening, Sat, Aug 10, 2019 | 310141631 |
| Evening, Fri, Aug 9, 2019 | 15173538 |
| Evening, Thu, Aug 8, 2019 | 1719242938 |
| Evening, Wed, Aug 7, 2019 | 311193135 |
| Evening, Tue, Aug 6, 2019 | 56161733 |
| Evening, Mon, Aug 5, 2019 | 412162024 |
| Evening, Sun, Aug 4, 2019 | 78273538 |
| Evening, Sat, Aug 3, 2019 | 1720212734 |
| Evening, Fri, Aug 2, 2019 | 1016203236 |
| Evening, Thu, Aug 1, 2019 | 39192137 |
July 2019
| Draw | Winning numbers |
|---|---|
| Evening, Wed, Jul 31, 2019 | 36101327 |
| Evening, Tue, Jul 30, 2019 | 56193637 |
| Evening, Mon, Jul 29, 2019 | 2671929 |
| Evening, Sun, Jul 28, 2019 | 49222537 |
| Evening, Sat, Jul 27, 2019 | 1618202436 |
| Evening, Fri, Jul 26, 2019 | 723273138 |
| Evening, Thu, Jul 25, 2019 | 316202230 |
| Evening, Wed, Jul 24, 2019 | 56172531 |
| Evening, Tue, Jul 23, 2019 | 1417202229 |
| Evening, Mon, Jul 22, 2019 | 916203138 |
| Evening, Sun, Jul 21, 2019 | 48182126 |
| Evening, Sat, Jul 20, 2019 | 1622283031 |
| Evening, Fri, Jul 19, 2019 | 1241130 |
| Evening, Thu, Jul 18, 2019 | 23303136 |
| Evening, Wed, Jul 17, 2019 | 327303637 |
| Evening, Tue, Jul 16, 2019 | 817192026 |
| Evening, Mon, Jul 15, 2019 | 622273739 |
| Evening, Sun, Jul 14, 2019 | 57142436 |
| Evening, Sat, Jul 13, 2019 | 714183037 |
| Evening, Fri, Jul 12, 2019 | 1722273435 |
| Evening, Thu, Jul 11, 2019 | 513212426 |
| Evening, Wed, Jul 10, 2019 | 1517193538 |
| Evening, Tue, Jul 9, 2019 | 17192231 |
| Evening, Mon, Jul 8, 2019 | 917243839 |
| Evening, Sun, Jul 7, 2019 | 820242730 |
| Evening, Sat, Jul 6, 2019 | 1416171931 |
| Evening, Fri, Jul 5, 2019 | 1115303639 |
| Evening, Thu, Jul 4, 2019 | 49172632 |
| Evening, Wed, Jul 3, 2019 | 2530323339 |
| Evening, Tue, Jul 2, 2019 | 225263133 |
| Evening, Mon, Jul 1, 2019 | 821222527 |
June 2019
| Draw | Winning numbers |
|---|---|
| Evening, Sun, Jun 30, 2019 | 219212334 |
| Evening, Sat, Jun 29, 2019 | 311173135 |
| Evening, Fri, Jun 28, 2019 | 56202538 |
| Evening, Thu, Jun 27, 2019 | 69113139 |
| Evening, Wed, Jun 26, 2019 | 1361519 |
| Evening, Tue, Jun 25, 2019 | 69333739 |
| Evening, Mon, Jun 24, 2019 | 713262935 |
| Evening, Sun, Jun 23, 2019 | 1672039 |
| Evening, Sat, Jun 22, 2019 | 2324253738 |
| Evening, Fri, Jun 21, 2019 | 1017253034 |
| Evening, Thu, Jun 20, 2019 | 1012131521 |
| Evening, Wed, Jun 19, 2019 | 118273339 |
| Evening, Tue, Jun 18, 2019 | 1415303135 |
| Evening, Mon, Jun 17, 2019 | 110183538 |
| Evening, Sun, Jun 16, 2019 | 924323538 |
| Evening, Sat, Jun 15, 2019 | 121293237 |
| Evening, Fri, Jun 14, 2019 | 212192937 |
| Evening, Thu, Jun 13, 2019 | 919242734 |
| Evening, Wed, Jun 12, 2019 | 1720293436 |
| Evening, Tue, Jun 11, 2019 | 510133133 |
| Evening, Mon, Jun 10, 2019 | 23101835 |
| Evening, Sun, Jun 9, 2019 | 5783738 |
| Evening, Sat, Jun 8, 2019 | 67142034 |
| Evening, Fri, Jun 7, 2019 | 610152139 |
| Evening, Thu, Jun 6, 2019 | 726303438 |
| Evening, Wed, Jun 5, 2019 | 916232638 |
| Evening, Tue, Jun 4, 2019 | 723253237 |
| Evening, Mon, Jun 3, 2019 | 1216323435 |
| Evening, Sun, Jun 2, 2019 | 1417273233 |
| Evening, Sat, Jun 1, 2019 | 810171931 |
May 2019
| Draw | Winning numbers |
|---|---|
| Evening, Fri, May 31, 2019 | 224293137 |
| Evening, Thu, May 30, 2019 | 710151633 |
| Evening, Wed, May 29, 2019 | 58263339 |
| Evening, Tue, May 28, 2019 | 39121322 |
| Evening, Mon, May 27, 2019 | 19121639 |
| Evening, Sun, May 26, 2019 | 36101430 |
| Evening, Sat, May 25, 2019 | 1011133031 |
| Evening, Fri, May 24, 2019 | 710121316 |
| Evening, Thu, May 23, 2019 | 315323536 |
| Evening, Wed, May 22, 2019 | 35111324 |
| Evening, Tue, May 21, 2019 | 13103135 |
| Evening, Mon, May 20, 2019 | 2351734 |
| Evening, Sun, May 19, 2019 | 713242628 |
| Evening, Sat, May 18, 2019 | 310132129 |
| Evening, Fri, May 17, 2019 | 511222531 |
| Evening, Thu, May 16, 2019 | 1219273235 |
| Evening, Wed, May 15, 2019 | 610162930 |
| Evening, Tue, May 14, 2019 | 511122329 |
| Evening, Mon, May 13, 2019 | 27212736 |
| Evening, Sun, May 12, 2019 | 319263135 |
| Evening, Sat, May 11, 2019 | 1423243136 |
| Evening, Fri, May 10, 2019 | 67182833 |
| Evening, Thu, May 9, 2019 | 613202534 |
| Evening, Wed, May 8, 2019 | 719243134 |
| Evening, Tue, May 7, 2019 | 1341621 |
| Evening, Mon, May 6, 2019 | 16101423 |
| Evening, Sun, May 5, 2019 | 430313739 |
| Evening, Sat, May 4, 2019 | 319293638 |
| Evening, Fri, May 3, 2019 | 414151822 |
| Evening, Thu, May 2, 2019 | 1014192139 |
| Evening, Wed, May 1, 2019 | 1112131729 |
April 2019
| Draw | Winning numbers |
|---|---|
| Evening, Tue, Apr 30, 2019 | 1922293338 |
| Evening, Mon, Apr 29, 2019 | 1421263338 |
| Evening, Sun, Apr 28, 2019 | 1372331 |
| Evening, Sat, Apr 27, 2019 | 711133137 |
| Evening, Fri, Apr 26, 2019 | 45111225 |
| Evening, Thu, Apr 25, 2019 | 212253538 |
| Evening, Wed, Apr 24, 2019 | 312333436 |
| Evening, Tue, Apr 23, 2019 | 1115262834 |
| Evening, Mon, Apr 22, 2019 | 67212636 |
| Evening, Sun, Apr 21, 2019 | 19142433 |
| Evening, Sat, Apr 20, 2019 | 911223239 |
| Evening, Fri, Apr 19, 2019 | 1012171923 |
| Evening, Thu, Apr 18, 2019 | 419272931 |
| Evening, Wed, Apr 17, 2019 | 411262933 |
| Evening, Tue, Apr 16, 2019 | 910162330 |
| Evening, Mon, Apr 15, 2019 | 1421243234 |
| Evening, Sun, Apr 14, 2019 | 34212630 |
| Evening, Sat, Apr 13, 2019 | 813203739 |
| Evening, Fri, Apr 12, 2019 | 78132533 |
| Evening, Thu, Apr 11, 2019 | 211243639 |
| Evening, Wed, Apr 10, 2019 | 820262837 |
| Evening, Tue, Apr 9, 2019 | 810162236 |
| Evening, Mon, Apr 8, 2019 | 213172132 |
| Evening, Sun, Apr 7, 2019 | 712162030 |
| Evening, Sat, Apr 6, 2019 | 3561720 |
| Evening, Fri, Apr 5, 2019 | 89272933 |
| Evening, Thu, Apr 4, 2019 | 533343538 |
| Evening, Wed, Apr 3, 2019 | 511252634 |
| Evening, Tue, Apr 2, 2019 | 47243437 |
| Evening, Mon, Apr 1, 2019 | 1324263237 |
March 2019
| Draw | Winning numbers |
|---|---|
| Evening, Sun, Mar 31, 2019 | 723272932 |
| Evening, Sat, Mar 30, 2019 | 218212336 |
| Evening, Fri, Mar 29, 2019 | 79152832 |
| Evening, Thu, Mar 28, 2019 | 89202129 |
| Evening, Wed, Mar 27, 2019 | 1220252836 |
| Evening, Tue, Mar 26, 2019 | 1014152437 |
| Evening, Mon, Mar 25, 2019 | 14203436 |
| Evening, Sun, Mar 24, 2019 | 618212531 |
| Evening, Sat, Mar 23, 2019 | 110293536 |
| Evening, Fri, Mar 22, 2019 | 215273437 |
| Evening, Thu, Mar 21, 2019 | 15112229 |
| Evening, Wed, Mar 20, 2019 | 1618222534 |
| Evening, Tue, Mar 19, 2019 | 47121424 |
| Evening, Mon, Mar 18, 2019 | 1518212338 |
| Evening, Sun, Mar 17, 2019 | 117243239 |
| Evening, Sat, Mar 16, 2019 | 1461731 |
| Evening, Fri, Mar 15, 2019 | 1019212429 |
| Evening, Thu, Mar 14, 2019 | 713323334 |
| Evening, Wed, Mar 13, 2019 | 712132137 |
| Evening, Tue, Mar 12, 2019 | 16313539 |
| Evening, Mon, Mar 11, 2019 | 2353539 |
| Evening, Sun, Mar 10, 2019 | 35162538 |
| Evening, Sat, Mar 9, 2019 | 413152326 |
| Evening, Fri, Mar 8, 2019 | 320212439 |
| Evening, Thu, Mar 7, 2019 | 223303239 |
| Evening, Wed, Mar 6, 2019 | 1121233338 |
| Evening, Tue, Mar 5, 2019 | 810152528 |
| Evening, Mon, Mar 4, 2019 | 29142430 |
| Evening, Sun, Mar 3, 2019 | 411272830 |
| Evening, Sat, Mar 2, 2019 | 817283133 |
| Evening, Fri, Mar 1, 2019 | 117203036 |
February 2019
| Draw | Winning numbers |
|---|---|
| Evening, Thu, Feb 28, 2019 | 212193032 |
| Evening, Wed, Feb 27, 2019 | 524253439 |
| Evening, Tue, Feb 26, 2019 | 212223234 |
| Evening, Mon, Feb 25, 2019 | 19161921 |
| Evening, Sun, Feb 24, 2019 | 2426353637 |
| Evening, Sat, Feb 23, 2019 | 815283539 |
| Evening, Fri, Feb 22, 2019 | 36112137 |
| Evening, Thu, Feb 21, 2019 | 618232728 |
| Evening, Wed, Feb 20, 2019 | 814272936 |
| Evening, Tue, Feb 19, 2019 | 625283234 |
| Evening, Mon, Feb 18, 2019 | 38112233 |
| Evening, Sun, Feb 17, 2019 | 1213192021 |
| Evening, Sat, Feb 16, 2019 | 911203039 |
| Evening, Fri, Feb 15, 2019 | 1423262730 |
| Evening, Thu, Feb 14, 2019 | 1519313336 |
| Evening, Wed, Feb 13, 2019 | 2025263439 |
| Evening, Tue, Feb 12, 2019 | 812183334 |
| Evening, Mon, Feb 11, 2019 | 913172830 |
| Evening, Sun, Feb 10, 2019 | 1113232433 |
| Evening, Sat, Feb 9, 2019 | 38101516 |
| Evening, Fri, Feb 8, 2019 | 919253738 |
| Evening, Thu, Feb 7, 2019 | 1425313239 |
| Evening, Wed, Feb 6, 2019 | 56323536 |
| Evening, Tue, Feb 5, 2019 | 618192230 |
| Evening, Mon, Feb 4, 2019 | 16151720 |
| Evening, Sun, Feb 3, 2019 | 26151623 |
| Evening, Sat, Feb 2, 2019 | 3691012 |
| Evening, Fri, Feb 1, 2019 | 1022242634 |
January 2019
| Draw | Winning numbers |
|---|---|
| Evening, Thu, Jan 31, 2019 | 1314172021 |
| Evening, Wed, Jan 30, 2019 | 1319363739 |
| Evening, Tue, Jan 29, 2019 | 926293034 |
| Evening, Mon, Jan 28, 2019 | 812353639 |
| Evening, Sun, Jan 27, 2019 | 613141738 |
| Evening, Sat, Jan 26, 2019 | 18163135 |
| Evening, Fri, Jan 25, 2019 | 1015243638 |
| Evening, Thu, Jan 24, 2019 | 110222735 |
| Evening, Wed, Jan 23, 2019 | 1824323339 |
| Evening, Tue, Jan 22, 2019 | 713171930 |
| Evening, Mon, Jan 21, 2019 | 46151739 |
| Evening, Sun, Jan 20, 2019 | 38171921 |
| Evening, Sat, Jan 19, 2019 | 49192539 |
| Evening, Fri, Jan 18, 2019 | 519262829 |
| Evening, Thu, Jan 17, 2019 | 15252838 |
| Evening, Wed, Jan 16, 2019 | 79132531 |
| Evening, Tue, Jan 15, 2019 | 222252838 |
| Evening, Mon, Jan 14, 2019 | 1920213037 |
| Evening, Sun, Jan 13, 2019 | 422323438 |
| Evening, Sat, Jan 12, 2019 | 15163638 |
| Evening, Fri, Jan 11, 2019 | 25273336 |
| Evening, Thu, Jan 10, 2019 | 57102230 |
| Evening, Wed, Jan 9, 2019 | 727323539 |
| Evening, Tue, Jan 8, 2019 | 718262830 |
| Evening, Mon, Jan 7, 2019 | 1318243034 |
| Evening, Sun, Jan 6, 2019 | 413192039 |
| Evening, Sat, Jan 5, 2019 | 519303436 |
| Evening, Fri, Jan 4, 2019 | 711172129 |
| Evening, Thu, Jan 3, 2019 | 89313238 |
| Evening, Wed, Jan 2, 2019 | 36112029 |
| Evening, Tue, Jan 1, 2019 | 713141932 |
Source: official results published by the New York Lottery on data.ny.gov. Always confirm a win with NY Lottery or your state lottery.