Powerball results 2022
154 draws from January 1, 2022 to December 31, 2022.
December 2022
| Draw | Winning numbers | Power Play |
|---|---|---|
| Sat, Dec 31, 2022 | 183744506411 | 3x |
| Wed, Dec 28, 2022 | 26323845561 | 2x |
| Mon, Dec 26, 2022 | 174147606117 | 3x |
| Sat, Dec 24, 2022 | 17374654678 | 3x |
| Wed, Dec 21, 2022 | 121524345914 | 2x |
| Mon, Dec 19, 2022 | 73755656712 | 5x |
| Sat, Dec 17, 2022 | 335664666812 | 2x |
| Wed, Dec 14, 2022 | 365159666825 | 10x |
| Mon, Dec 12, 2022 | 16315055619 | 4x |
| Sat, Dec 10, 2022 | 92347496819 | 2x |
| Wed, Dec 7, 2022 | 62844596121 | 2x |
| Mon, Dec 5, 2022 | 354547545514 | 2x |
| Sat, Dec 3, 2022 | 6133336377 | 4x |
November 2022
| Draw | Winning numbers | Power Play |
|---|---|---|
| Wed, Nov 30, 2022 | 41924476610 | 2x |
| Mon, Nov 28, 2022 | 293032485020 | 2x |
| Sat, Nov 26, 2022 | 15304750513 | 10x |
| Wed, Nov 23, 2022 | 1231396625 | 2x |
| Mon, Nov 21, 2022 | 164051672 | 2x |
| Sat, Nov 19, 2022 | 72862636410 | 3x |
| Wed, Nov 16, 2022 | 283451535611 | 2x |
| Mon, Nov 14, 2022 | 193553546721 | 2x |
| Sat, Nov 12, 2022 | 16204457586 | 4x |
| Wed, Nov 9, 2022 | 7142430567 | 2x |
| Sat, Nov 5, 2022 | 284553566920 | 3x |
| Wed, Nov 2, 2022 | 21122356023 | 2x |
October 2022
| Draw | Winning numbers | Power Play |
|---|---|---|
| Mon, Oct 31, 2022 | 131936395913 | 3x |
| Sat, Oct 29, 2022 | 193140465723 | 3x |
| Wed, Oct 26, 2022 | 193637465624 | 2x |
| Mon, Oct 24, 2022 | 182335455416 | 4x |
| Sat, Oct 22, 2022 | 192548556018 | 2x |
| Wed, Oct 19, 2022 | 6815274210 | 3x |
| Mon, Oct 17, 2022 | 193036466025 | 3x |
| Sat, Oct 15, 2022 | 323740586215 | 5x |
| Wed, Oct 12, 2022 | 14304142596 | 5x |
| Mon, Oct 10, 2022 | 3611172211 | 2x |
| Sat, Oct 8, 2022 | 13435360685 | 2x |
| Wed, Oct 5, 2022 | 26303337626 | 2x |
| Mon, Oct 3, 2022 | 21622556322 | 4x |
| Sat, Oct 1, 2022 | 82122656926 | 2x |
September 2022
| Draw | Winning numbers | Power Play |
|---|---|---|
| Wed, Sep 28, 2022 | 61024336711 | 3x |
| Mon, Sep 26, 2022 | 132031335920 | 3x |
| Sat, Sep 24, 2022 | 3921242914 | 2x |
| Wed, Sep 21, 2022 | 6333445547 | 2x |
| Mon, Sep 19, 2022 | 7153646677 | 2x |
| Sat, Sep 17, 2022 | 5253651611 | 3x |
| Wed, Sep 14, 2022 | 91020225225 | 3x |
| Mon, Sep 12, 2022 | 61416346625 | 3x |
| Sat, Sep 10, 2022 | 38425668694 | 2x |
| Wed, Sep 7, 2022 | 31630333620 | 3x |
| Mon, Sep 5, 2022 | 4732556425 | 2x |
| Sat, Sep 3, 2022 | 18274965699 | 2x |
August 2022
| Draw | Winning numbers | Power Play |
|---|---|---|
| Wed, Aug 31, 2022 | 781924281 | 2x |
| Mon, Aug 29, 2022 | 133643616918 | 3x |
| Sat, Aug 27, 2022 | 21856606514 | 3x |
| Wed, Aug 24, 2022 | 62435374422 | 4x |
| Mon, Aug 22, 2022 | 12273455679 | 2x |
| Sat, Aug 20, 2022 | 591116667 | 2x |
| Wed, Aug 17, 2022 | 232841505524 | 2x |
| Mon, Aug 15, 2022 | 20244750635 | 2x |
| Sat, Aug 13, 2022 | 19243543622 | 10x |
| Wed, Aug 10, 2022 | 294459616819 | 2x |
| Mon, Aug 8, 2022 | 324551575812 | 2x |
| Sat, Aug 6, 2022 | 8154656683 | 2x |
| Wed, Aug 3, 2022 | 92156576611 | 2x |
| Mon, Aug 1, 2022 | 152131366516 | 3x |
July 2022
| Draw | Winning numbers | Power Play |
|---|---|---|
| Sat, Jul 30, 2022 | 41757586812 | 3x |
| Wed, Jul 27, 2022 | 12544555726 | 2x |
| Mon, Jul 25, 2022 | 25373839655 | 2x |
| Sat, Jul 23, 2022 | 394154596212 | 3x |
| Wed, Jul 20, 2022 | 102023496522 | 3x |
| Mon, Jul 18, 2022 | 14343650585 | 3x |
| Sat, Jul 16, 2022 | 31823325721 | 2x |
| Wed, Jul 13, 2022 | 22233647632 | 2x |
| Mon, Jul 11, 2022 | 4263437529 | 2x |
| Sat, Jul 9, 2022 | 142242465224 | 3x |
| Wed, Jul 6, 2022 | 323649626913 | 2x |
| Mon, Jul 4, 2022 | 15162431564 | 2x |
| Sat, Jul 2, 2022 | 91037596226 | 3x |
June 2022
| Draw | Winning numbers | Power Play |
|---|---|---|
| Wed, Jun 29, 2022 | 84049586314 | 3x |
| Mon, Jun 27, 2022 | 111318303716 | 3x |
| Sat, Jun 25, 2022 | 6122027324 | 3x |
| Wed, Jun 22, 2022 | 61031485612 | 3x |
| Mon, Jun 20, 2022 | 34461636913 | 2x |
| Sat, Jun 18, 2022 | 101940455825 | 2x |
| Wed, Jun 15, 2022 | 19284142517 | 2x |
| Mon, Jun 13, 2022 | 22742445125 | 2x |
| Sat, Jun 11, 2022 | 18202653695 | 2x |
| Wed, Jun 8, 2022 | 22394362647 | 4x |
| Mon, Jun 6, 2022 | 2103544464 | 2x |
| Sat, Jun 4, 2022 | 141636526016 | 3x |
| Wed, Jun 1, 2022 | 11415657632 | 2x |
May 2022
| Draw | Winning numbers | Power Play |
|---|---|---|
| Mon, May 30, 2022 | 272851686922 | 2x |
| Sat, May 28, 2022 | 23950616615 | 2x |
| Wed, May 25, 2022 | 192839425717 | 3x |
| Mon, May 23, 2022 | 13337394226 | 2x |
| Sat, May 21, 2022 | 141525525811 | 2x |
| Wed, May 18, 2022 | 404158646517 | 3x |
| Mon, May 16, 2022 | 71522366413 | 2x |
| Sat, May 14, 2022 | 6404145529 | 3x |
| Wed, May 11, 2022 | 5761636918 | 2x |
| Mon, May 9, 2022 | 18303552565 | 2x |
| Sat, May 7, 2022 | 456286710 | 2x |
| Wed, May 4, 2022 | 373955636923 | 2x |
| Mon, May 2, 2022 | 18273339448 | 5x |
April 2022
| Draw | Winning numbers | Power Play |
|---|---|---|
| Sat, Apr 30, 2022 | 14213744631 | 3x |
| Wed, Apr 27, 2022 | 11366162684 | 2x |
| Mon, Apr 25, 2022 | 121820396110 | 2x |
| Sat, Apr 23, 2022 | 10394749568 | 3x |
| Wed, Apr 20, 2022 | 203045555614 | 2x |
| Mon, Apr 18, 2022 | 83355596218 | 2x |
| Sat, Apr 16, 2022 | 152132626526 | 5x |
| Wed, Apr 13, 2022 | 141641636826 | 2x |
| Mon, Apr 11, 2022 | 572431344 | 2x |
| Wed, Apr 6, 2022 | 64245476418 | 3x |
| Mon, Apr 4, 2022 | 2323946696 | 2x |
| Sat, Apr 2, 2022 | 62847585918 | 2x |
March 2022
| Draw | Winning numbers | Power Play |
|---|---|---|
| Wed, Mar 30, 2022 | 3721313711 | 3x |
| Mon, Mar 28, 2022 | 11183958623 | 2x |
| Sat, Mar 26, 2022 | 2105059616 | 3x |
| Wed, Mar 23, 2022 | 313237384824 | 2x |
| Mon, Mar 21, 2022 | 11526636516 | 2x |
| Sat, Mar 19, 2022 | 891848526 | 2x |
| Wed, Mar 16, 2022 | 32834355817 | 2x |
| Mon, Mar 14, 2022 | 21283244496 | 3x |
| Wed, Mar 9, 2022 | 132234516710 | 2x |
| Mon, Mar 7, 2022 | 10435559672 | 3x |
| Sat, Mar 5, 2022 | 82337526313 | 2x |
| Wed, Mar 2, 2022 | 193748616312 | 2x |
February 2022
| Draw | Winning numbers | Power Play |
|---|---|---|
| Mon, Feb 28, 2022 | 72139475519 | 2x |
| Sat, Feb 26, 2022 | 153236486419 | 3x |
| Wed, Feb 23, 2022 | 61721356418 | 2x |
| Mon, Feb 21, 2022 | 2363745693 | 2x |
| Sat, Feb 19, 2022 | 31015334211 | 2x |
| Wed, Feb 16, 2022 | 223040424816 | 2x |
| Mon, Feb 14, 2022 | 162527495517 | 3x |
| Sat, Feb 12, 2022 | 8102141627 | 3x |
| Wed, Feb 9, 2022 | 21733516326 | 2x |
| Mon, Feb 7, 2022 | 51538476510 | 3x |
| Sat, Feb 5, 2022 | 51627396124 | 2x |
| Wed, Feb 2, 2022 | 182933626315 | 3x |
January 2022
| Draw | Winning numbers | Power Play |
|---|---|---|
| Mon, Jan 31, 2022 | 101551616914 | 3x |
| Sat, Jan 29, 2022 | 21538546511 | 4x |
| Wed, Jan 26, 2022 | 41138496916 | 3x |
| Mon, Jan 24, 2022 | 112930475316 | 3x |
| Sat, Jan 22, 2022 | 81433366717 | 2x |
| Wed, Jan 19, 2022 | 111543556110 | 3x |
| Mon, Jan 17, 2022 | 92435466522 | 2x |
| Sat, Jan 15, 2022 | 31837515913 | 2x |
| Wed, Jan 12, 2022 | 122122303324 | 4x |
| Mon, Jan 10, 2022 | 14171821279 | 2x |
| Sat, Jan 8, 2022 | 202136606513 | 10x |
| Wed, Jan 5, 2022 | 61425334617 | 2x |
| Mon, Jan 3, 2022 | 21332334822 | 2x |
| Sat, Jan 1, 2022 | 6123948507 | 2x |
Source: official results published by the New York Lottery on data.ny.gov. Always confirm a win with powerball.com or your state lottery.