Powerball results 2015
104 draws from January 3, 2015 to December 30, 2015.
December 2015
| Draw | Winning numbers | Power Play |
|---|---|---|
| Wed, Dec 30, 2015 | 123638546122 | 3x |
| Sat, Dec 26, 2015 | 274044596520 | 2x |
| Wed, Dec 23, 2015 | 163855636725 | 4x |
| Sat, Dec 19, 2015 | 283041596810 | 2x |
| Wed, Dec 16, 2015 | 9103242556 | 2x |
| Sat, Dec 12, 2015 | 21419306222 | 2x |
| Wed, Dec 9, 2015 | 7101646561 | 2x |
| Sat, Dec 5, 2015 | 132733476813 | 2x |
| Wed, Dec 2, 2015 | 14181932649 | 2x |
November 2015
| Draw | Winning numbers | Power Play |
|---|---|---|
| Sat, Nov 28, 2015 | 264766672 | 3x |
| Wed, Nov 25, 2015 | 162953586921 | 2x |
| Sat, Nov 21, 2015 | 374750525721 | 3x |
| Wed, Nov 18, 2015 | 17404146696 | 2x |
| Sat, Nov 14, 2015 | 14223745665 | 3x |
| Wed, Nov 11, 2015 | 42632556418 | 3x |
| Sat, Nov 7, 2015 | 71625505315 | 2x |
| Wed, Nov 4, 2015 | 21217206517 | 4x |
October 2015
| Draw | Winning numbers | Power Play |
|---|---|---|
| Sat, Oct 31, 2015 | 9202547687 | 2x |
| Wed, Oct 28, 2015 | 45456626310 | 2x |
| Sat, Oct 24, 2015 | 20315660642 | 3x |
| Wed, Oct 21, 2015 | 303242565711 | 4x |
| Sat, Oct 17, 2015 | 484957626919 | 3x |
| Wed, Oct 14, 2015 | 15202931401 | 2x |
| Sat, Oct 10, 2015 | 12272943681 | 2x |
| Wed, Oct 7, 2015 | 18304048529 | 3x |
| Sat, Oct 3, 2015 | 6263344464 | 2x |
September 2015
| Draw | Winning numbers | Power Play |
|---|---|---|
| Wed, Sep 30, 2015 | 213940555917 | 3x |
| Sat, Sep 26, 2015 | 23314250575 | 3x |
| Wed, Sep 23, 2015 | 8294151585 | 2x |
| Sat, Sep 19, 2015 | 121726434824 | 2x |
| Wed, Sep 16, 2015 | 572431397 | 3x |
| Sat, Sep 12, 2015 | 2313163527 | 3x |
| Wed, Sep 9, 2015 | 44454750518 | 2x |
| Sat, Sep 5, 2015 | 101618294519 | 2x |
| Wed, Sep 2, 2015 | 172230465616 | 3x |
August 2015
| Draw | Winning numbers | Power Play |
|---|---|---|
| Sat, Aug 29, 2015 | 182125282916 | 2x |
| Wed, Aug 26, 2015 | 22232455612 | 5x |
| Sat, Aug 22, 2015 | 4121421557 | 4x |
| Wed, Aug 19, 2015 | 684348507 | 2x |
| Sat, Aug 15, 2015 | 31317425224 | 4x |
| Wed, Aug 12, 2015 | 81329385228 | 2x |
| Sat, Aug 8, 2015 | 93448525415 | 4x |
| Wed, Aug 5, 2015 | 91114164219 | 2x |
| Sat, Aug 1, 2015 | 71324495715 | 3x |
July 2015
| Draw | Winning numbers | Power Play |
|---|---|---|
| Wed, Jul 29, 2015 | 42227285235 | 3x |
| Sat, Jul 25, 2015 | 27293441442 | 3x |
| Wed, Jul 22, 2015 | 123143445711 | 2x |
| Sat, Jul 18, 2015 | 63739455533 | 3x |
| Wed, Jul 15, 2015 | 131634455011 | 2x |
| Sat, Jul 11, 2015 | 11394652543 | 2x |
| Wed, Jul 8, 2015 | 41525273018 | 3x |
| Sat, Jul 4, 2015 | 3614182421 | 3x |
| Wed, Jul 1, 2015 | 72426314125 | 2x |
June 2015
| Draw | Winning numbers | Power Play |
|---|---|---|
| Sat, Jun 27, 2015 | 182835464927 | 5x |
| Wed, Jun 24, 2015 | 351022327 | 4x |
| Sat, Jun 20, 2015 | 91016205715 | 2x |
| Wed, Jun 17, 2015 | 20212241547 | 3x |
| Sat, Jun 13, 2015 | 294148525429 | 2x |
| Wed, Jun 10, 2015 | 313248495325 | 2x |
| Sat, Jun 6, 2015 | 81318274315 | 4x |
| Wed, Jun 3, 2015 | 6813374011 | 2x |
May 2015
| Draw | Winning numbers | Power Play |
|---|---|---|
| Sat, May 30, 2015 | 8925565722 | 2x |
| Wed, May 27, 2015 | 81534535923 | 2x |
| Sat, May 23, 2015 | 91517314316 | 4x |
| Wed, May 20, 2015 | 11228354425 | 3x |
| Sat, May 16, 2015 | 242938485232 | 2x |
| Wed, May 13, 2015 | 1252931477 | 3x |
| Sat, May 9, 2015 | 41517355817 | 3x |
| Wed, May 6, 2015 | 232427394130 | 5x |
| Sat, May 2, 2015 | 2611303133 | 3x |
April 2015
| Draw | Winning numbers | Power Play |
|---|---|---|
| Wed, Apr 29, 2015 | 1263438516 | 3x |
| Sat, Apr 25, 2015 | 213335384512 | 2x |
| Wed, Apr 22, 2015 | 101425395318 | 2x |
| Sat, Apr 18, 2015 | 132223293117 | 3x |
| Wed, Apr 15, 2015 | 11621294030 | 3x |
| Sat, Apr 11, 2015 | 11232425812 | 2x |
| Wed, Apr 8, 2015 | 11945465829 | 2x |
| Sat, Apr 4, 2015 | 333940415428 | 3x |
| Wed, Apr 1, 2015 | 2303339441 | 3x |
March 2015
| Draw | Winning numbers | Power Play |
|---|---|---|
| Sat, Mar 28, 2015 | 246123817 | 3x |
| Wed, Mar 25, 2015 | 71923505414 | 2x |
| Sat, Mar 21, 2015 | 11163038427 | 4x |
| Wed, Mar 18, 2015 | 14253033478 | 2x |
| Sat, Mar 14, 2015 | 81439464718 | 2x |
| Wed, Mar 11, 2015 | 112431404427 | 2x |
| Sat, Mar 7, 2015 | 343638425033 | 4x |
| Wed, Mar 4, 2015 | 81215355032 | 2x |
February 2015
| Draw | Winning numbers | Power Play |
|---|---|---|
| Sat, Feb 28, 2015 | 111725284612 | 2x |
| Wed, Feb 25, 2015 | 17192132398 | 3x |
| Sat, Feb 21, 2015 | 101418345126 | 2x |
| Wed, Feb 18, 2015 | 1929324922 | 2x |
| Sat, Feb 14, 2015 | 12444455128 | 2x |
| Wed, Feb 11, 2015 | 111325395419 | 3x |
| Sat, Feb 7, 2015 | 51021345833 | 5x |
| Wed, Feb 4, 2015 | 243651525622 | 2x |
January 2015
| Draw | Winning numbers | Power Play |
|---|---|---|
| Sat, Jan 31, 2015 | 51116265034 | 2x |
| Wed, Jan 28, 2015 | 12243536491 | 5x |
| Sat, Jan 24, 2015 | 161920293310 | 2x |
| Wed, Jan 21, 2015 | 111215285723 | 4x |
| Sat, Jan 17, 2015 | 15162327369 | 2x |
| Wed, Jan 14, 2015 | 2410415322 | 5x |
| Sat, Jan 10, 2015 | 2919282919 | 5x |
| Wed, Jan 7, 2015 | 141547495910 | 2x |
| Sat, Jan 3, 2015 | 41843465525 | 3x |
Source: official results published by the New York Lottery on data.ny.gov. Always confirm a win with powerball.com or your state lottery.