Powerball results 2014
104 draws from January 1, 2014 to December 31, 2014.
December 2014
| Draw | Winning numbers | Power Play |
|---|---|---|
| Wed, Dec 31, 2014 | 172737405335 | 2x |
| Sat, Dec 27, 2014 | 71011143615 | 2x |
| Wed, Dec 24, 2014 | 111246475022 | 4x |
| Sat, Dec 20, 2014 | 14151931565 | 5x |
| Wed, Dec 17, 2014 | 223138474815 | 3x |
| Sat, Dec 13, 2014 | 51328435533 | 3x |
| Wed, Dec 10, 2014 | 344448545510 | 2x |
| Sat, Dec 6, 2014 | 121522434914 | 2x |
| Wed, Dec 3, 2014 | 253032465426 | 3x |
November 2014
| Draw | Winning numbers | Power Play |
|---|---|---|
| Sat, Nov 29, 2014 | 132430424827 | 2x |
| Wed, Nov 26, 2014 | 161722465435 | 5x |
| Sat, Nov 22, 2014 | 234953545735 | 2x |
| Wed, Nov 19, 2014 | 63638485117 | 2x |
| Sat, Nov 15, 2014 | 131633355128 | 2x |
| Wed, Nov 12, 2014 | 373951525511 | 3x |
| Sat, Nov 8, 2014 | 91933385415 | 3x |
| Wed, Nov 5, 2014 | 21119214234 | 3x |
| Sat, Nov 1, 2014 | 1313253817 | 2x |
October 2014
| Draw | Winning numbers | Power Play |
|---|---|---|
| Wed, Oct 29, 2014 | 252848575916 | 3x |
| Sat, Oct 25, 2014 | 61051545712 | 2x |
| Wed, Oct 22, 2014 | 293040425016 | 2x |
| Sat, Oct 18, 2014 | 202627365419 | 2x |
| Wed, Oct 15, 2014 | 5719272820 | 2x |
| Sat, Oct 11, 2014 | 101937383928 | 2x |
| Wed, Oct 8, 2014 | 51631465018 | 3x |
| Sat, Oct 4, 2014 | 131824253331 | 2x |
| Wed, Oct 1, 2014 | 141820457 | 2x |
September 2014
| Draw | Winning numbers | Power Play |
|---|---|---|
| Sat, Sep 27, 2014 | 21135525413 | 3x |
| Wed, Sep 24, 2014 | 71421244126 | 4x |
| Sat, Sep 20, 2014 | 222330373916 | 4x |
| Wed, Sep 17, 2014 | 182536485023 | 2x |
| Sat, Sep 13, 2014 | 1616375327 | 3x |
| Wed, Sep 10, 2014 | 21439404313 | 5x |
| Sat, Sep 6, 2014 | 92931435018 | 2x |
| Wed, Sep 3, 2014 | 21643455135 | 3x |
August 2014
| Draw | Winning numbers | Power Play |
|---|---|---|
| Sat, Aug 30, 2014 | 52831525927 | 2x |
| Wed, Aug 27, 2014 | 172426454619 | 3x |
| Sat, Aug 23, 2014 | 283235365231 | 3x |
| Wed, Aug 20, 2014 | 482138403 | 2x |
| Sat, Aug 16, 2014 | 781748599 | 2x |
| Wed, Aug 13, 2014 | 83739405224 | 2x |
| Sat, Aug 9, 2014 | 31231345124 | 2x |
| Wed, Aug 6, 2014 | 1824284924 | 5x |
| Sat, Aug 2, 2014 | 122644464729 | 2x |
July 2014
| Draw | Winning numbers | Power Play |
|---|---|---|
| Wed, Jul 30, 2014 | 133042495329 | 3x |
| Sat, Jul 26, 2014 | 242830383916 | 2x |
| Wed, Jul 23, 2014 | 4101222313 | 5x |
| Sat, Jul 19, 2014 | 10172545539 | 2x |
| Wed, Jul 16, 2014 | 51518263235 | 3x |
| Sat, Jul 12, 2014 | 237235126 | 2x |
| Wed, Jul 9, 2014 | 92542555714 | 2x |
| Sat, Jul 5, 2014 | 243436575811 | 4x |
| Wed, Jul 2, 2014 | 81845535835 | 2x |
June 2014
| Draw | Winning numbers | Power Play |
|---|---|---|
| Wed, Jun 25, 2014 | 102025505335 | 4x |
| Sat, Jun 21, 2014 | 5637415426 | 3x |
| Wed, Jun 18, 2014 | 692952597 | 3x |
| Sat, Jun 14, 2014 | 93342455430 | 3x |
| Wed, Jun 11, 2014 | 141825334923 | 5x |
| Sat, Jun 7, 2014 | 283035585915 | 2x |
| Wed, Jun 4, 2014 | 1710224924 | 3x |
May 2014
| Draw | Winning numbers | Power Play |
|---|---|---|
| Sat, May 31, 2014 | 15273134481 | 2x |
| Wed, May 28, 2014 | 22428325925 | 3x |
| Sat, May 24, 2014 | 151628495518 | 2x |
| Wed, May 21, 2014 | 42034395831 | 5x |
| Sat, May 17, 2014 | 233239474922 | 3x |
| Wed, May 14, 2014 | 73339525533 | 3x |
| Sat, May 10, 2014 | 4314147551 | 2x |
| Wed, May 7, 2014 | 172931484934 | 2x |
| Sat, May 3, 2014 | 51516464926 | 4x |
April 2014
| Draw | Winning numbers | Power Play |
|---|---|---|
| Wed, Apr 30, 2014 | 2911195032 | 3x |
| Sat, Apr 26, 2014 | 3722303320 | 3x |
| Wed, Apr 23, 2014 | 192529364812 | 4x |
| Sat, Apr 19, 2014 | 5629355121 | 5x |
| Wed, Apr 16, 2014 | 34394244598 | 3x |
| Sat, Apr 12, 2014 | 142645545520 | 2x |
| Wed, Apr 9, 2014 | 91444484929 | 2x |
| Sat, Apr 5, 2014 | 112126333429 | 5x |
| Wed, Apr 2, 2014 | 81319225324 | 2x |
March 2014
| Draw | Winning numbers | Power Play |
|---|---|---|
| Sat, Mar 29, 2014 | 2312273817 | 2x |
| Wed, Mar 26, 2014 | 283341445921 | 2x |
| Sat, Mar 22, 2014 | 132831555815 | 2x |
| Wed, Mar 19, 2014 | 21923344314 | 2x |
| Sat, Mar 15, 2014 | 253451589 | 4x |
| Wed, Mar 12, 2014 | 141528375410 | 2x |
| Sat, Mar 8, 2014 | 101424324130 | 2x |
| Wed, Mar 5, 2014 | 379265419 | 2x |
| Sat, Mar 1, 2014 | 3825304713 | 4x |
February 2014
| Draw | Winning numbers | Power Play |
|---|---|---|
| Wed, Feb 26, 2014 | 11121738422 | 2x |
| Sat, Feb 22, 2014 | 231314544 | 5x |
| Wed, Feb 19, 2014 | 11735495434 | 3x |
| Sat, Feb 15, 2014 | 291421233 | 3x |
| Wed, Feb 12, 2014 | 36444952571 | 2x |
| Sat, Feb 8, 2014 | 242534375429 | 2x |
| Wed, Feb 5, 2014 | 81732575924 | 3x |
| Sat, Feb 1, 2014 | 5121527387 | 2x |
January 2014
| Draw | Winning numbers | Power Play |
|---|---|---|
| Wed, Jan 29, 2014 | 112328324720 | 2x |
| Sat, Jan 25, 2014 | 8121855572 | 2x |
| Wed, Jan 22, 2014 | 12795529 | 3x |
| Sat, Jan 18, 2014 | 131419313825 | – |
| Wed, Jan 15, 2014 | 789242925 | – |
| Sat, Jan 11, 2014 | 101533485434 | – |
| Wed, Jan 8, 2014 | 102839475822 | – |
| Sat, Jan 4, 2014 | 192037415814 | – |
| Wed, Jan 1, 2014 | 152440485223 | – |
Source: official results published by the New York Lottery on data.ny.gov. Always confirm a win with powerball.com or your state lottery.