Mega Millions results 2017
104 draws from January 3, 2017 to December 29, 2017.
December 2017
| Draw | Winning numbers | Multiplier |
|---|---|---|
| Fri, Dec 29, 2017 | 4101828627 | 2x |
| Tue, Dec 26, 2017 | 101220384125 | 4x |
| Fri, Dec 22, 2017 | 12030334216 | 4x |
| Tue, Dec 19, 2017 | 28373942582 | 3x |
| Fri, Dec 15, 2017 | 41236445719 | 4x |
| Tue, Dec 12, 2017 | 8232425279 | 2x |
| Fri, Dec 8, 2017 | 63746607024 | 2x |
| Tue, Dec 5, 2017 | 141537426722 | 4x |
| Fri, Dec 1, 2017 | 16224041598 | 4x |
November 2017
| Draw | Winning numbers | Multiplier |
|---|---|---|
| Tue, Nov 28, 2017 | 10174751615 | 2x |
| Fri, Nov 24, 2017 | 163654616422 | 3x |
| Tue, Nov 21, 2017 | 372227503 | 3x |
| Fri, Nov 17, 2017 | 32655587015 | 4x |
| Tue, Nov 14, 2017 | 11421222819 | 3x |
| Fri, Nov 10, 2017 | 62338425824 | 2x |
| Tue, Nov 7, 2017 | 15460686911 | 4x |
| Fri, Nov 3, 2017 | 10224261693 | 2x |
October 2017
| Draw | Winning numbers | Multiplier |
|---|---|---|
| Tue, Oct 31, 2017 | 62831525312 | 4x |
| Fri, Oct 27, 2017 | 172741515213 | 5x |
| Tue, Oct 24, 2017 | 20243456646 | 4x |
| Fri, Oct 20, 2017 | 6236366739 | 2x |
| Tue, Oct 17, 2017 | 314549567011 | 5x |
| Fri, Oct 13, 2017 | 2718263112 | 2x |
| Tue, Oct 10, 2017 | 7162461622 | 5x |
| Fri, Oct 6, 2017 | 213336455612 | 5x |
| Tue, Oct 3, 2017 | 12181925677 | 5x |
September 2017
| Draw | Winning numbers | Multiplier |
|---|---|---|
| Fri, Sep 29, 2017 | 25516273747 | 5x |
| Tue, Sep 26, 2017 | 1105766754 | 4x |
| Fri, Sep 22, 2017 | 53954636615 | 5x |
| Tue, Sep 19, 2017 | 92831506110 | 2x |
| Fri, Sep 15, 2017 | 18243438583 | 4x |
| Tue, Sep 12, 2017 | 26374154653 | 4x |
| Fri, Sep 8, 2017 | 4514267314 | 3x |
| Tue, Sep 5, 2017 | 11175970721 | 3x |
| Fri, Sep 1, 2017 | 41331506412 | 5x |
August 2017
| Draw | Winning numbers | Multiplier |
|---|---|---|
| Tue, Aug 29, 2017 | 2131735733 | 3x |
| Fri, Aug 25, 2017 | 173842516511 | 5x |
| Tue, Aug 22, 2017 | 24354650517 | 4x |
| Fri, Aug 18, 2017 | 1313440756 | 3x |
| Tue, Aug 15, 2017 | 7162066737 | 2x |
| Fri, Aug 11, 2017 | 23335356586 | 5x |
| Tue, Aug 8, 2017 | 111750527414 | 2x |
| Fri, Aug 4, 2017 | 9172563714 | 5x |
| Tue, Aug 1, 2017 | 20225257737 | 5x |
July 2017
| Draw | Winning numbers | Multiplier |
|---|---|---|
| Fri, Jul 28, 2017 | 4631495211 | 3x |
| Tue, Jul 25, 2017 | 252658606 | 3x |
| Fri, Jul 21, 2017 | 183136507410 | 4x |
| Tue, Jul 18, 2017 | 8122351736 | 4x |
| Fri, Jul 14, 2017 | 11122432731 | 4x |
| Tue, Jul 11, 2017 | 71824557410 | 2x |
| Fri, Jul 7, 2017 | 2911286010 | 5x |
| Tue, Jul 4, 2017 | 163947537115 | 4x |
June 2017
| Draw | Winning numbers | Multiplier |
|---|---|---|
| Fri, Jun 30, 2017 | 10385155646 | 5x |
| Tue, Jun 27, 2017 | 42145525714 | 4x |
| Fri, Jun 23, 2017 | 122053667411 | 2x |
| Tue, Jun 20, 2017 | 2154149633 | 3x |
| Fri, Jun 16, 2017 | 18222630449 | 5x |
| Tue, Jun 13, 2017 | 27516268758 | 3x |
| Fri, Jun 9, 2017 | 3162833379 | 5x |
| Tue, Jun 6, 2017 | 351649755 | 3x |
| Fri, Jun 2, 2017 | 74257697210 | 3x |
May 2017
| Draw | Winning numbers | Multiplier |
|---|---|---|
| Tue, May 30, 2017 | 5203237675 | 5x |
| Fri, May 26, 2017 | 25262837565 | 3x |
| Tue, May 23, 2017 | 61317336014 | 2x |
| Fri, May 19, 2017 | 14524301 | 3x |
| Tue, May 16, 2017 | 43539567211 | 5x |
| Fri, May 12, 2017 | 283441424713 | 4x |
| Tue, May 9, 2017 | 62945697311 | 5x |
| Fri, May 5, 2017 | 4233347537 | 4x |
| Tue, May 2, 2017 | 5144243581 | 4x |
April 2017
| Draw | Winning numbers | Multiplier |
|---|---|---|
| Fri, Apr 28, 2017 | 61318203113 | 4x |
| Tue, Apr 25, 2017 | 3133340502 | 4x |
| Fri, Apr 21, 2017 | 11213323410 | 2x |
| Tue, Apr 18, 2017 | 8293043646 | 3x |
| Fri, Apr 14, 2017 | 51055607312 | 5x |
| Tue, Apr 11, 2017 | 19343538498 | 5x |
| Fri, Apr 7, 2017 | 303343476915 | 5x |
| Tue, Apr 4, 2017 | 13243435559 | 5x |
March 2017
| Draw | Winning numbers | Multiplier |
|---|---|---|
| Fri, Mar 31, 2017 | 172427325810 | 3x |
| Tue, Mar 28, 2017 | 303335374610 | 5x |
| Fri, Mar 24, 2017 | 5283761691 | 5x |
| Tue, Mar 21, 2017 | 4455373757 | 3x |
| Fri, Mar 17, 2017 | 112731586010 | 4x |
| Tue, Mar 14, 2017 | 162328335913 | 3x |
| Fri, Mar 10, 2017 | 26384258705 | 5x |
| Tue, Mar 7, 2017 | 33045536811 | 3x |
| Fri, Mar 3, 2017 | 14263948519 | 5x |
February 2017
| Draw | Winning numbers | Multiplier |
|---|---|---|
| Tue, Feb 28, 2017 | 20334558694 | 2x |
| Fri, Feb 24, 2017 | 122933426814 | 3x |
| Tue, Feb 21, 2017 | 9213032759 | 5x |
| Fri, Feb 17, 2017 | 4565867758 | 5x |
| Tue, Feb 14, 2017 | 71133606815 | 5x |
| Fri, Feb 10, 2017 | 323951627514 | 5x |
| Tue, Feb 7, 2017 | 232837567112 | 5x |
| Fri, Feb 3, 2017 | 362930643 | 5x |
January 2017
| Draw | Winning numbers | Multiplier |
|---|---|---|
| Tue, Jan 31, 2017 | 3142762724 | 3x |
| Fri, Jan 27, 2017 | 17375354618 | 3x |
| Tue, Jan 24, 2017 | 84254636711 | 4x |
| Fri, Jan 20, 2017 | 7924415314 | 3x |
| Tue, Jan 17, 2017 | 20315456593 | 5x |
| Fri, Jan 13, 2017 | 104458747511 | 3x |
| Tue, Jan 10, 2017 | 112040415915 | 5x |
| Fri, Jan 6, 2017 | 6104447546 | 5x |
| Tue, Jan 3, 2017 | 141623495312 | 2x |
Source: official results published by the New York Lottery on data.ny.gov. Always confirm a win with megamillions.com or your state lottery.