Mega Millions results 2013
104 draws from January 1, 2013 to December 31, 2013.
December 2013
| Draw | Winning numbers | Multiplier |
|---|---|---|
| Tue, Dec 31, 2013 | 8123452588 | 3x |
| Fri, Dec 27, 2013 | 41535484911 | 5x |
| Tue, Dec 24, 2013 | 23345358732 | 3x |
| Fri, Dec 20, 2013 | 343149576 | 2x |
| Tue, Dec 17, 2013 | 8141720397 | 4x |
| Fri, Dec 13, 2013 | 192426277012 | 2x |
| Tue, Dec 10, 2013 | 51222416513 | 2x |
| Fri, Dec 6, 2013 | 11294463643 | 3x |
| Tue, Dec 3, 2013 | 7124144593 | 3x |
November 2013
| Draw | Winning numbers | Multiplier |
|---|---|---|
| Fri, Nov 29, 2013 | 9414347575 | 4x |
| Tue, Nov 26, 2013 | 27445974753 | 5x |
| Fri, Nov 22, 2013 | 17233536448 | 3x |
| Tue, Nov 19, 2013 | 14152949632 | 3x |
| Fri, Nov 15, 2013 | 25444954638 | 4x |
| Tue, Nov 12, 2013 | 203032427115 | 5x |
| Fri, Nov 8, 2013 | 41425157657 | 2x |
| Tue, Nov 5, 2013 | 2114264742 | 5x |
| Fri, Nov 1, 2013 | 32354962671 | 5x |
October 2013
| Draw | Winning numbers | Multiplier |
|---|---|---|
| Tue, Oct 29, 2013 | 20335053547 | 3x |
| Fri, Oct 25, 2013 | 61645546015 | 2x |
| Tue, Oct 22, 2013 | 2319527114 | 5x |
| Tue, Oct 15, 2013 | 42330435011 | 4x |
| Fri, Oct 11, 2013 | 32737454846 | 4x |
| Tue, Oct 8, 2013 | 6151923405 | 3x |
| Fri, Oct 4, 2013 | 4162425445 | 3x |
| Tue, Oct 1, 2013 | 7103037531 | 3x |
September 2013
| Draw | Winning numbers | Multiplier |
|---|---|---|
| Fri, Sep 27, 2013 | 92327495138 | 2x |
| Tue, Sep 24, 2013 | 41132394033 | 3x |
| Fri, Sep 20, 2013 | 11520214734 | 2x |
| Tue, Sep 17, 2013 | 61527313925 | 2x |
| Fri, Sep 13, 2013 | 9222848548 | 4x |
| Tue, Sep 10, 2013 | 2121854561 | 3x |
| Fri, Sep 6, 2013 | 21617224131 | 4x |
| Tue, Sep 3, 2013 | 41314284128 | 3x |
August 2013
| Draw | Winning numbers | Multiplier |
|---|---|---|
| Fri, Aug 30, 2013 | 61924434433 | 2x |
| Tue, Aug 27, 2013 | 4730363838 | 4x |
| Fri, Aug 23, 2013 | 1917205314 | 4x |
| Tue, Aug 20, 2013 | 132835384133 | 3x |
| Fri, Aug 16, 2013 | 71326364637 | 4x |
| Tue, Aug 13, 2013 | 23132374140 | 4x |
| Fri, Aug 9, 2013 | 112030343812 | 3x |
| Tue, Aug 6, 2013 | 11116515541 | 3x |
| Fri, Aug 2, 2013 | 8212325394 | 2x |
July 2013
| Draw | Winning numbers | Multiplier |
|---|---|---|
| Tue, Jul 30, 2013 | 252736424439 | 3x |
| Fri, Jul 26, 2013 | 42223273842 | 4x |
| Tue, Jul 23, 2013 | 253235505146 | 3x |
| Fri, Jul 19, 2013 | 162024394246 | 3x |
| Tue, Jul 16, 2013 | 101421405320 | 2x |
| Fri, Jul 12, 2013 | 4525275110 | 3x |
| Tue, Jul 9, 2013 | 32143454814 | 2x |
| Fri, Jul 5, 2013 | 22341475442 | 4x |
| Tue, Jul 2, 2013 | 364251525340 | 4x |
June 2013
| Draw | Winning numbers | Multiplier |
|---|---|---|
| Fri, Jun 28, 2013 | 81535465238 | 4x |
| Tue, Jun 25, 2013 | 3528335116 | 2x |
| Fri, Jun 21, 2013 | 3141740503 | 3x |
| Tue, Jun 18, 2013 | 61734404830 | 2x |
| Fri, Jun 14, 2013 | 2531333420 | 4x |
| Tue, Jun 11, 2013 | 154045505328 | 4x |
| Fri, Jun 7, 2013 | 11037485521 | 4x |
| Tue, Jun 4, 2013 | 101112205519 | 3x |
May 2013
| Draw | Winning numbers | Multiplier |
|---|---|---|
| Fri, May 31, 2013 | 22026444626 | 3x |
| Tue, May 28, 2013 | 41225325436 | 4x |
| Fri, May 24, 2013 | 4516185328 | 4x |
| Tue, May 21, 2013 | 21517485511 | 4x |
| Fri, May 17, 2013 | 111535434941 | 4x |
| Tue, May 14, 2013 | 61012283238 | 4x |
| Fri, May 10, 2013 | 11920394928 | 4x |
| Tue, May 7, 2013 | 1613205131 | 4x |
| Fri, May 3, 2013 | 22034425439 | 2x |
April 2013
| Draw | Winning numbers | Multiplier |
|---|---|---|
| Tue, Apr 30, 2013 | 213034394943 | 3x |
| Fri, Apr 26, 2013 | 174249545531 | 4x |
| Tue, Apr 23, 2013 | 92122325010 | 3x |
| Fri, Apr 19, 2013 | 6812224328 | 4x |
| Tue, Apr 16, 2013 | 2515183942 | 2x |
| Fri, Apr 12, 2013 | 11013192128 | 3x |
| Tue, Apr 9, 2013 | 173041485413 | 4x |
| Fri, Apr 5, 2013 | 8152336415 | 3x |
| Tue, Apr 2, 2013 | 71014404734 | 4x |
March 2013
| Draw | Winning numbers | Multiplier |
|---|---|---|
| Fri, Mar 29, 2013 | 253136465321 | 4x |
| Tue, Mar 26, 2013 | 203346495146 | 4x |
| Fri, Mar 22, 2013 | 142734374138 | 4x |
| Tue, Mar 19, 2013 | 3614213735 | 3x |
| Fri, Mar 15, 2013 | 481722328 | 2x |
| Tue, Mar 12, 2013 | 91219203039 | 4x |
| Fri, Mar 8, 2013 | 41125343544 | 4x |
| Tue, Mar 5, 2013 | 62039414642 | 3x |
| Fri, Mar 1, 2013 | 173038435120 | 4x |
February 2013
| Draw | Winning numbers | Multiplier |
|---|---|---|
| Tue, Feb 26, 2013 | 671315437 | 4x |
| Fri, Feb 22, 2013 | 91324384930 | 3x |
| Tue, Feb 19, 2013 | 11519305628 | 3x |
| Fri, Feb 15, 2013 | 113541424442 | 4x |
| Tue, Feb 12, 2013 | 92232385544 | 3x |
| Fri, Feb 8, 2013 | 6152039505 | 4x |
| Tue, Feb 5, 2013 | 2510264446 | 4x |
| Fri, Feb 1, 2013 | 13032404117 | 3x |
January 2013
| Draw | Winning numbers | Multiplier |
|---|---|---|
| Tue, Jan 29, 2013 | 8122746476 | 3x |
| Fri, Jan 25, 2013 | 11121731481 | 4x |
| Tue, Jan 22, 2013 | 71116395413 | 3x |
| Fri, Jan 18, 2013 | 81825424914 | 3x |
| Tue, Jan 15, 2013 | 1612194114 | 4x |
| Fri, Jan 11, 2013 | 24293034561 | 4x |
| Tue, Jan 8, 2013 | 32021384219 | 4x |
| Fri, Jan 4, 2013 | 1223255539 | 4x |
| Tue, Jan 1, 2013 | 41121254429 | 4x |
Source: official results published by the New York Lottery on data.ny.gov. Always confirm a win with megamillions.com or your state lottery.