Mega Millions results 2012
104 draws from January 3, 2012 to December 28, 2012.
December 2012
| Draw | Winning numbers | Multiplier |
|---|---|---|
| Fri, Dec 28, 2012 | 101332404132 | 4x |
| Tue, Dec 25, 2012 | 2318344836 | 4x |
| Fri, Dec 21, 2012 | 31832415619 | 3x |
| Tue, Dec 18, 2012 | 167182916 | 3x |
| Fri, Dec 14, 2012 | 112833414341 | 4x |
| Tue, Dec 11, 2012 | 394451525413 | 4x |
| Fri, Dec 7, 2012 | 7434451564 | 3x |
| Tue, Dec 4, 2012 | 31924324344 | 4x |
November 2012
| Draw | Winning numbers | Multiplier |
|---|---|---|
| Fri, Nov 30, 2012 | 112224283146 | 3x |
| Tue, Nov 27, 2012 | 51226424924 | 4x |
| Fri, Nov 23, 2012 | 83744474827 | 4x |
| Tue, Nov 20, 2012 | 91322385244 | 4x |
| Fri, Nov 16, 2012 | 52426295336 | 4x |
| Tue, Nov 13, 2012 | 61231465634 | 2x |
| Fri, Nov 9, 2012 | 182233354011 | 4x |
| Tue, Nov 6, 2012 | 351332356 | 3x |
| Fri, Nov 2, 2012 | 41822384424 | 3x |
October 2012
| Draw | Winning numbers | Multiplier |
|---|---|---|
| Tue, Oct 30, 2012 | 51218295638 | 4x |
| Fri, Oct 26, 2012 | 41524364044 | 2x |
| Tue, Oct 23, 2012 | 1174246551 | 2x |
| Fri, Oct 19, 2012 | 143436485342 | 3x |
| Tue, Oct 16, 2012 | 133740465229 | 4x |
| Fri, Oct 12, 2012 | 61024264215 | 4x |
| Tue, Oct 9, 2012 | 6151622373 | 4x |
| Fri, Oct 5, 2012 | 8916323915 | 3x |
| Tue, Oct 2, 2012 | 10112042559 | 4x |
September 2012
| Draw | Winning numbers | Multiplier |
|---|---|---|
| Fri, Sep 28, 2012 | 6814435628 | 4x |
| Tue, Sep 25, 2012 | 7823505126 | 3x |
| Fri, Sep 21, 2012 | 31314465534 | 4x |
| Tue, Sep 18, 2012 | 5922364936 | 3x |
| Fri, Sep 14, 2012 | 161721405120 | 4x |
| Tue, Sep 11, 2012 | 51120333611 | 3x |
| Fri, Sep 7, 2012 | 153238424631 | 4x |
| Tue, Sep 4, 2012 | 163239415316 | 3x |
August 2012
| Draw | Winning numbers | Multiplier |
|---|---|---|
| Fri, Aug 31, 2012 | 314041474845 | 3x |
| Tue, Aug 28, 2012 | 4940455039 | 4x |
| Fri, Aug 24, 2012 | 253445464934 | 2x |
| Tue, Aug 21, 2012 | 51320233330 | 2x |
| Fri, Aug 17, 2012 | 82024355624 | 3x |
| Tue, Aug 14, 2012 | 152334395532 | 4x |
| Fri, Aug 10, 2012 | 10183638448 | 4x |
| Tue, Aug 7, 2012 | 30323342487 | 4x |
| Fri, Aug 3, 2012 | 2101338462 | 3x |
July 2012
| Draw | Winning numbers | Multiplier |
|---|---|---|
| Tue, Jul 31, 2012 | 51821294137 | 3x |
| Fri, Jul 27, 2012 | 23484326 | 3x |
| Tue, Jul 24, 2012 | 593846515 | 4x |
| Fri, Jul 20, 2012 | 2444850523 | 3x |
| Tue, Jul 17, 2012 | 11321495517 | 4x |
| Fri, Jul 13, 2012 | 6713244634 | 2x |
| Tue, Jul 10, 2012 | 31119233621 | 4x |
| Fri, Jul 6, 2012 | 202328353921 | 3x |
| Tue, Jul 3, 2012 | 3424365245 | 4x |
June 2012
| Draw | Winning numbers | Multiplier |
|---|---|---|
| Fri, Jun 29, 2012 | 283439455334 | 4x |
| Tue, Jun 26, 2012 | 31623353620 | 4x |
| Fri, Jun 22, 2012 | 101619323613 | 3x |
| Tue, Jun 19, 2012 | 112127305311 | 2x |
| Fri, Jun 15, 2012 | 8121830404 | 3x |
| Tue, Jun 12, 2012 | 2917345045 | 4x |
| Fri, Jun 8, 2012 | 4934404825 | 3x |
| Tue, Jun 5, 2012 | 373942535522 | 3x |
| Fri, Jun 1, 2012 | 22738465245 | 3x |
May 2012
| Draw | Winning numbers | Multiplier |
|---|---|---|
| Tue, May 29, 2012 | 21429535531 | 3x |
| Fri, May 25, 2012 | 91521405411 | 4x |
| Tue, May 22, 2012 | 101435435216 | 2x |
| Fri, May 18, 2012 | 3112234491 | 4x |
| Tue, May 15, 2012 | 10111214246 | 4x |
| Fri, May 11, 2012 | 3152935548 | 4x |
| Tue, May 8, 2012 | 268185119 | 3x |
| Fri, May 4, 2012 | 41121425338 | 4x |
| Tue, May 1, 2012 | 242731455238 | 4x |
April 2012
| Draw | Winning numbers | Multiplier |
|---|---|---|
| Fri, Apr 27, 2012 | 2545464737 | 4x |
| Tue, Apr 24, 2012 | 3915373839 | 4x |
| Fri, Apr 20, 2012 | 142326333540 | 3x |
| Tue, Apr 17, 2012 | 1162432482 | 4x |
| Fri, Apr 13, 2012 | 91417364233 | 4x |
| Tue, Apr 10, 2012 | 2612314825 | 4x |
| Fri, Apr 6, 2012 | 21920243339 | 4x |
| Tue, Apr 3, 2012 | 113538415240 | 4x |
March 2012
| Draw | Winning numbers | Multiplier |
|---|---|---|
| Fri, Mar 30, 2012 | 2423384623 | 3x |
| Tue, Mar 27, 2012 | 91934445124 | 3x |
| Fri, Mar 23, 2012 | 61719202120 | 4x |
| Tue, Mar 20, 2012 | 146111430 | 4x |
| Fri, Mar 16, 2012 | 28294351537 | 3x |
| Tue, Mar 13, 2012 | 2830364831 | 3x |
| Fri, Mar 9, 2012 | 91027364211 | 4x |
| Tue, Mar 6, 2012 | 202431333644 | 4x |
| Fri, Mar 2, 2012 | 16294852545 | 2x |
February 2012
| Draw | Winning numbers | Multiplier |
|---|---|---|
| Tue, Feb 28, 2012 | 61529395136 | 3x |
| Fri, Feb 24, 2012 | 1161825273 | 4x |
| Tue, Feb 21, 2012 | 93039424737 | 3x |
| Fri, Feb 17, 2012 | 16252832403 | 3x |
| Tue, Feb 14, 2012 | 3510262727 | 2x |
| Fri, Feb 10, 2012 | 3418295020 | 4x |
| Tue, Feb 7, 2012 | 17233037454 | 4x |
| Fri, Feb 3, 2012 | 71921495335 | 4x |
January 2012
| Draw | Winning numbers | Multiplier |
|---|---|---|
| Tue, Jan 31, 2012 | 9171828439 | 3x |
| Fri, Jan 27, 2012 | 3530364823 | 4x |
| Tue, Jan 24, 2012 | 102224364933 | 4x |
| Fri, Jan 20, 2012 | 192838478 | 2x |
| Tue, Jan 17, 2012 | 31531365327 | 2x |
| Fri, Jan 13, 2012 | 102728375119 | 3x |
| Tue, Jan 10, 2012 | 41016384834 | 3x |
| Fri, Jan 6, 2012 | 91728344846 | 2x |
| Tue, Jan 3, 2012 | 2315223623 | 2x |
Source: official results published by the New York Lottery on data.ny.gov. Always confirm a win with megamillions.com or your state lottery.