Take 5 results 2015
364 draws from January 1, 2015 to December 31, 2015.
December 2015
| Draw | Winning numbers |
|---|---|
| Evening, Thu, Dec 31, 2015 | 29253738 |
| Evening, Wed, Dec 30, 2015 | 35111427 |
| Evening, Tue, Dec 29, 2015 | 1016171938 |
| Evening, Mon, Dec 28, 2015 | 1718242732 |
| Evening, Sun, Dec 27, 2015 | 29101327 |
| Evening, Sat, Dec 26, 2015 | 829303439 |
| Evening, Fri, Dec 25, 2015 | 913141733 |
| Evening, Thu, Dec 24, 2015 | 917212230 |
| Evening, Wed, Dec 23, 2015 | 2829333639 |
| Evening, Tue, Dec 22, 2015 | 69113539 |
| Evening, Mon, Dec 21, 2015 | 48163539 |
| Evening, Sun, Dec 20, 2015 | 89151733 |
| Evening, Sat, Dec 19, 2015 | 2671632 |
| Evening, Fri, Dec 18, 2015 | 1315253435 |
| Evening, Thu, Dec 17, 2015 | 314232733 |
| Evening, Wed, Dec 16, 2015 | 1416212229 |
| Evening, Tue, Dec 15, 2015 | 811203236 |
| Evening, Mon, Dec 14, 2015 | 1014213138 |
| Evening, Sun, Dec 13, 2015 | 1420232637 |
| Evening, Sat, Dec 12, 2015 | 59232534 |
| Evening, Fri, Dec 11, 2015 | 117223036 |
| Evening, Thu, Dec 10, 2015 | 36172234 |
| Evening, Wed, Dec 9, 2015 | 1215262931 |
| Evening, Tue, Dec 8, 2015 | 7892232 |
| Evening, Mon, Dec 7, 2015 | 1222273437 |
| Evening, Sun, Dec 6, 2015 | 45122632 |
| Evening, Sat, Dec 5, 2015 | 1331323336 |
| Evening, Fri, Dec 4, 2015 | 910232634 |
| Evening, Thu, Dec 3, 2015 | 115253639 |
| Evening, Wed, Dec 2, 2015 | 1314172530 |
| Evening, Tue, Dec 1, 2015 | 618333738 |
November 2015
| Draw | Winning numbers |
|---|---|
| Evening, Mon, Nov 30, 2015 | 1419353637 |
| Evening, Sun, Nov 29, 2015 | 322242634 |
| Evening, Sat, Nov 28, 2015 | 512222329 |
| Evening, Fri, Nov 27, 2015 | 914243337 |
| Evening, Thu, Nov 26, 2015 | 1012131522 |
| Evening, Wed, Nov 25, 2015 | 510111935 |
| Evening, Tue, Nov 24, 2015 | 1493133 |
| Evening, Mon, Nov 23, 2015 | 510242638 |
| Evening, Sun, Nov 22, 2015 | 1416283137 |
| Evening, Sat, Nov 21, 2015 | 1719272832 |
| Evening, Fri, Nov 20, 2015 | 1718222629 |
| Evening, Thu, Nov 19, 2015 | 711171932 |
| Evening, Wed, Nov 18, 2015 | 717313539 |
| Evening, Tue, Nov 17, 2015 | 1420212836 |
| Evening, Mon, Nov 16, 2015 | 512132022 |
| Evening, Sun, Nov 15, 2015 | 414192438 |
| Evening, Sat, Nov 14, 2015 | 314172434 |
| Evening, Fri, Nov 13, 2015 | 319222427 |
| Evening, Thu, Nov 12, 2015 | 38102126 |
| Evening, Wed, Nov 11, 2015 | 527283234 |
| Evening, Tue, Nov 10, 2015 | 811172738 |
| Evening, Mon, Nov 9, 2015 | 1027333738 |
| Evening, Sun, Nov 8, 2015 | 17293437 |
| Evening, Sat, Nov 7, 2015 | 1828293236 |
| Evening, Fri, Nov 6, 2015 | 813141620 |
| Evening, Thu, Nov 5, 2015 | 611233139 |
| Evening, Wed, Nov 4, 2015 | 12223436 |
| Evening, Tue, Nov 3, 2015 | 214172123 |
| Evening, Mon, Nov 2, 2015 | 215161924 |
| Evening, Sun, Nov 1, 2015 | 1121222731 |
October 2015
| Draw | Winning numbers |
|---|---|
| Evening, Sat, Oct 31, 2015 | 3791014 |
| Evening, Fri, Oct 30, 2015 | 312192027 |
| Evening, Thu, Oct 29, 2015 | 810253339 |
| Evening, Wed, Oct 28, 2015 | 69192835 |
| Evening, Tue, Oct 27, 2015 | 511122234 |
| Evening, Mon, Oct 26, 2015 | 67223236 |
| Evening, Sun, Oct 25, 2015 | 4681834 |
| Evening, Sat, Oct 24, 2015 | 422262831 |
| Evening, Fri, Oct 23, 2015 | 12133238 |
| Evening, Thu, Oct 22, 2015 | 2572439 |
| Evening, Wed, Oct 21, 2015 | 18213536 |
| Evening, Tue, Oct 20, 2015 | 714152433 |
| Evening, Mon, Oct 19, 2015 | 411183136 |
| Evening, Sun, Oct 18, 2015 | 310163439 |
| Evening, Sat, Oct 17, 2015 | 713213439 |
| Evening, Fri, Oct 16, 2015 | 1014192134 |
| Evening, Thu, Oct 15, 2015 | 710111336 |
| Evening, Wed, Oct 14, 2015 | 1827283031 |
| Evening, Tue, Oct 13, 2015 | 24133339 |
| Evening, Mon, Oct 12, 2015 | 1516223031 |
| Evening, Sun, Oct 11, 2015 | 39233539 |
| Evening, Sat, Oct 10, 2015 | 117182935 |
| Evening, Fri, Oct 9, 2015 | 16131826 |
| Evening, Thu, Oct 8, 2015 | 321252935 |
| Evening, Wed, Oct 7, 2015 | 310293439 |
| Evening, Tue, Oct 6, 2015 | 415181921 |
| Evening, Mon, Oct 5, 2015 | 513172035 |
| Evening, Sun, Oct 4, 2015 | 19242529 |
| Evening, Sat, Oct 3, 2015 | 39152030 |
| Evening, Fri, Oct 2, 2015 | 1017182637 |
| Evening, Thu, Oct 1, 2015 | 1923323335 |
September 2015
| Draw | Winning numbers |
|---|---|
| Evening, Wed, Sep 30, 2015 | 24253037 |
| Evening, Tue, Sep 29, 2015 | 911282936 |
| Evening, Mon, Sep 28, 2015 | 621263033 |
| Evening, Sun, Sep 27, 2015 | 5671327 |
| Evening, Sat, Sep 26, 2015 | 1031333437 |
| Evening, Fri, Sep 25, 2015 | 6781737 |
| Evening, Thu, Sep 24, 2015 | 1013182437 |
| Evening, Wed, Sep 23, 2015 | 1421232934 |
| Evening, Tue, Sep 22, 2015 | 79101432 |
| Evening, Mon, Sep 21, 2015 | 919293039 |
| Evening, Sun, Sep 20, 2015 | 116172728 |
| Evening, Sat, Sep 19, 2015 | 418192125 |
| Evening, Fri, Sep 18, 2015 | 18243234 |
| Evening, Thu, Sep 17, 2015 | 28111314 |
| Evening, Wed, Sep 16, 2015 | 813202937 |
| Evening, Tue, Sep 15, 2015 | 517203536 |
| Evening, Mon, Sep 14, 2015 | 27212526 |
| Evening, Sun, Sep 13, 2015 | 12143538 |
| Evening, Sat, Sep 12, 2015 | 38192429 |
| Evening, Fri, Sep 11, 2015 | 59112229 |
| Evening, Thu, Sep 10, 2015 | 45202936 |
| Evening, Wed, Sep 9, 2015 | 321222737 |
| Evening, Tue, Sep 8, 2015 | 615272830 |
| Evening, Mon, Sep 7, 2015 | 2426303234 |
| Evening, Sun, Sep 6, 2015 | 78151929 |
| Evening, Sat, Sep 5, 2015 | 412272935 |
| Evening, Fri, Sep 4, 2015 | 717202939 |
| Evening, Thu, Sep 3, 2015 | 620263638 |
| Evening, Wed, Sep 2, 2015 | 816212528 |
| Evening, Tue, Sep 1, 2015 | 713202639 |
August 2015
| Draw | Winning numbers |
|---|---|
| Evening, Mon, Aug 31, 2015 | 915162432 |
| Evening, Sun, Aug 30, 2015 | 1522293038 |
| Evening, Sat, Aug 29, 2015 | 25123233 |
| Evening, Fri, Aug 28, 2015 | 1112132738 |
| Evening, Thu, Aug 27, 2015 | 314293537 |
| Evening, Wed, Aug 26, 2015 | 411143738 |
| Evening, Tue, Aug 25, 2015 | 1011182533 |
| Evening, Mon, Aug 24, 2015 | 38172027 |
| Evening, Sun, Aug 23, 2015 | 1026313336 |
| Evening, Sat, Aug 22, 2015 | 119293035 |
| Evening, Fri, Aug 21, 2015 | 614173133 |
| Evening, Thu, Aug 20, 2015 | 1825273335 |
| Evening, Wed, Aug 19, 2015 | 1921273738 |
| Evening, Tue, Aug 18, 2015 | 322242737 |
| Evening, Mon, Aug 17, 2015 | 429333739 |
| Evening, Sun, Aug 16, 2015 | 716171936 |
| Evening, Sat, Aug 15, 2015 | 212222437 |
| Evening, Fri, Aug 14, 2015 | 420293638 |
| Evening, Thu, Aug 13, 2015 | 1719202133 |
| Evening, Wed, Aug 12, 2015 | 27111220 |
| Evening, Tue, Aug 11, 2015 | 16122532 |
| Evening, Mon, Aug 10, 2015 | 1118223134 |
| Evening, Sun, Aug 9, 2015 | 210143639 |
| Evening, Sat, Aug 8, 2015 | 2781922 |
| Evening, Fri, Aug 7, 2015 | 924253133 |
| Evening, Thu, Aug 6, 2015 | 1114153339 |
| Evening, Wed, Aug 5, 2015 | 717262737 |
| Evening, Tue, Aug 4, 2015 | 1214152130 |
| Evening, Mon, Aug 3, 2015 | 920223839 |
| Evening, Sun, Aug 2, 2015 | 815223235 |
| Evening, Sat, Aug 1, 2015 | 817212733 |
July 2015
| Draw | Winning numbers |
|---|---|
| Evening, Fri, Jul 31, 2015 | 1117182330 |
| Evening, Thu, Jul 30, 2015 | 19102430 |
| Evening, Wed, Jul 29, 2015 | 812142737 |
| Evening, Tue, Jul 28, 2015 | 56252832 |
| Evening, Mon, Jul 27, 2015 | 712313438 |
| Evening, Sun, Jul 26, 2015 | 1114252638 |
| Evening, Sat, Jul 25, 2015 | 1521232425 |
| Evening, Fri, Jul 24, 2015 | 613223233 |
| Evening, Thu, Jul 23, 2015 | 1322323539 |
| Evening, Wed, Jul 22, 2015 | 711293137 |
| Evening, Tue, Jul 21, 2015 | 910172236 |
| Evening, Mon, Jul 20, 2015 | 318212224 |
| Evening, Sun, Jul 19, 2015 | 1718262732 |
| Evening, Sat, Jul 18, 2015 | 2122232930 |
| Evening, Fri, Jul 17, 2015 | 1921242638 |
| Evening, Thu, Jul 16, 2015 | 1415183032 |
| Evening, Wed, Jul 15, 2015 | 110212528 |
| Evening, Tue, Jul 14, 2015 | 811192127 |
| Evening, Mon, Jul 13, 2015 | 911222632 |
| Evening, Sun, Jul 12, 2015 | 35131723 |
| Evening, Sat, Jul 11, 2015 | 813151625 |
| Evening, Fri, Jul 10, 2015 | 1829303537 |
| Evening, Thu, Jul 9, 2015 | 7891133 |
| Evening, Wed, Jul 8, 2015 | 1924273136 |
| Evening, Tue, Jul 7, 2015 | 417232532 |
| Evening, Mon, Jul 6, 2015 | 510131415 |
| Evening, Sun, Jul 5, 2015 | 311161831 |
| Evening, Sat, Jul 4, 2015 | 1124263138 |
| Evening, Fri, Jul 3, 2015 | 1114263135 |
| Evening, Thu, Jul 2, 2015 | 35131626 |
| Evening, Wed, Jul 1, 2015 | 612151827 |
June 2015
| Draw | Winning numbers |
|---|---|
| Evening, Tue, Jun 30, 2015 | 714222731 |
| Evening, Mon, Jun 29, 2015 | 25163337 |
| Evening, Sun, Jun 28, 2015 | 224293438 |
| Evening, Sat, Jun 27, 2015 | 919252831 |
| Evening, Fri, Jun 26, 2015 | 1013253637 |
| Evening, Thu, Jun 25, 2015 | 1251937 |
| Evening, Wed, Jun 24, 2015 | 26112326 |
| Evening, Tue, Jun 23, 2015 | 69313335 |
| Evening, Mon, Jun 22, 2015 | 514232833 |
| Evening, Sun, Jun 21, 2015 | 413212428 |
| Evening, Sat, Jun 20, 2015 | 1420223031 |
| Evening, Fri, Jun 19, 2015 | 89142527 |
| Evening, Thu, Jun 18, 2015 | 1451237 |
| Evening, Wed, Jun 17, 2015 | 1819253034 |
| Evening, Tue, Jun 16, 2015 | 720212527 |
| Evening, Mon, Jun 15, 2015 | 1416193739 |
| Evening, Sun, Jun 14, 2015 | 1112242733 |
| Evening, Sat, Jun 13, 2015 | 1113262736 |
| Evening, Fri, Jun 12, 2015 | 38212839 |
| Evening, Thu, Jun 11, 2015 | 89101723 |
| Evening, Wed, Jun 10, 2015 | 1929313439 |
| Evening, Tue, Jun 9, 2015 | 1292334 |
| Evening, Mon, Jun 8, 2015 | 525272931 |
| Evening, Sun, Jun 7, 2015 | 618243238 |
| Evening, Sat, Jun 6, 2015 | 26142532 |
| Evening, Fri, Jun 5, 2015 | 56283236 |
| Evening, Thu, Jun 4, 2015 | 68153839 |
| Evening, Wed, Jun 3, 2015 | 915161833 |
| Evening, Tue, Jun 2, 2015 | 1317242732 |
| Evening, Mon, Jun 1, 2015 | 1018222835 |
May 2015
| Draw | Winning numbers |
|---|---|
| Evening, Sun, May 31, 2015 | 1024273239 |
| Evening, Sat, May 30, 2015 | 318212628 |
| Evening, Fri, May 29, 2015 | 425303234 |
| Evening, Thu, May 28, 2015 | 514252729 |
| Evening, Wed, May 27, 2015 | 2481225 |
| Evening, Tue, May 26, 2015 | 1222233339 |
| Evening, Mon, May 25, 2015 | 69172537 |
| Evening, Sun, May 24, 2015 | 1263738 |
| Evening, Fri, May 22, 2015 | 915192728 |
| Evening, Thu, May 21, 2015 | 810162124 |
| Evening, Wed, May 20, 2015 | 623313339 |
| Evening, Tue, May 19, 2015 | 710141629 |
| Evening, Mon, May 18, 2015 | 811172630 |
| Evening, Sun, May 17, 2015 | 1113273335 |
| Evening, Sat, May 16, 2015 | 717243738 |
| Evening, Fri, May 15, 2015 | 1417222433 |
| Evening, Thu, May 14, 2015 | 25162131 |
| Evening, Wed, May 13, 2015 | 1261020 |
| Evening, Tue, May 12, 2015 | 56122831 |
| Evening, Mon, May 11, 2015 | 56192933 |
| Evening, Sun, May 10, 2015 | 127363738 |
| Evening, Sat, May 9, 2015 | 1123253538 |
| Evening, Fri, May 8, 2015 | 1120263034 |
| Evening, Thu, May 7, 2015 | 110162329 |
| Evening, Wed, May 6, 2015 | 2729333637 |
| Evening, Tue, May 5, 2015 | 811162033 |
| Evening, Mon, May 4, 2015 | 16202429 |
| Evening, Sun, May 3, 2015 | 811132937 |
| Evening, Sat, May 2, 2015 | 510111226 |
| Evening, Fri, May 1, 2015 | 12242829 |
April 2015
| Draw | Winning numbers |
|---|---|
| Evening, Thu, Apr 30, 2015 | 813153437 |
| Evening, Wed, Apr 29, 2015 | 826353738 |
| Evening, Tue, Apr 28, 2015 | 2733353638 |
| Evening, Mon, Apr 27, 2015 | 510122738 |
| Evening, Sun, Apr 26, 2015 | 1691023 |
| Evening, Sat, Apr 25, 2015 | 25222334 |
| Evening, Fri, Apr 24, 2015 | 719343839 |
| Evening, Thu, Apr 23, 2015 | 710203038 |
| Evening, Wed, Apr 22, 2015 | 27182339 |
| Evening, Tue, Apr 21, 2015 | 25121624 |
| Evening, Mon, Apr 20, 2015 | 36112533 |
| Evening, Sun, Apr 19, 2015 | 711132337 |
| Evening, Sat, Apr 18, 2015 | 926293037 |
| Evening, Fri, Apr 17, 2015 | 413151734 |
| Evening, Thu, Apr 16, 2015 | 39192338 |
| Evening, Wed, Apr 15, 2015 | 16172131 |
| Evening, Tue, Apr 14, 2015 | 521242537 |
| Evening, Mon, Apr 13, 2015 | 1125272830 |
| Evening, Sun, Apr 12, 2015 | 2591417 |
| Evening, Sat, Apr 11, 2015 | 1417252930 |
| Evening, Fri, Apr 10, 2015 | 1819293031 |
| Evening, Thu, Apr 9, 2015 | 1718293134 |
| Evening, Wed, Apr 8, 2015 | 2128303138 |
| Evening, Tue, Apr 7, 2015 | 112323335 |
| Evening, Mon, Apr 6, 2015 | 222242528 |
| Evening, Sun, Apr 5, 2015 | 1517192638 |
| Evening, Sat, Apr 4, 2015 | 313141519 |
| Evening, Fri, Apr 3, 2015 | 815182639 |
| Evening, Thu, Apr 2, 2015 | 1417182330 |
| Evening, Wed, Apr 1, 2015 | 117242528 |
March 2015
| Draw | Winning numbers |
|---|---|
| Evening, Tue, Mar 31, 2015 | 117183339 |
| Evening, Mon, Mar 30, 2015 | 1011212435 |
| Evening, Sun, Mar 29, 2015 | 36132223 |
| Evening, Sat, Mar 28, 2015 | 510111927 |
| Evening, Fri, Mar 27, 2015 | 617212937 |
| Evening, Thu, Mar 26, 2015 | 411151720 |
| Evening, Wed, Mar 25, 2015 | 3671532 |
| Evening, Tue, Mar 24, 2015 | 812152129 |
| Evening, Mon, Mar 23, 2015 | 1215243032 |
| Evening, Sun, Mar 22, 2015 | 711203133 |
| Evening, Sat, Mar 21, 2015 | 1314182630 |
| Evening, Fri, Mar 20, 2015 | 1226293339 |
| Evening, Thu, Mar 19, 2015 | 12272830 |
| Evening, Wed, Mar 18, 2015 | 1018273134 |
| Evening, Tue, Mar 17, 2015 | 410141532 |
| Evening, Mon, Mar 16, 2015 | 610181924 |
| Evening, Sun, Mar 15, 2015 | 26283031 |
| Evening, Sat, Mar 14, 2015 | 67303537 |
| Evening, Fri, Mar 13, 2015 | 3892732 |
| Evening, Thu, Mar 12, 2015 | 2123242933 |
| Evening, Wed, Mar 11, 2015 | 620222531 |
| Evening, Tue, Mar 10, 2015 | 914233336 |
| Evening, Mon, Mar 9, 2015 | 1923303536 |
| Evening, Sun, Mar 8, 2015 | 34182731 |
| Evening, Sat, Mar 7, 2015 | 1824293538 |
| Evening, Fri, Mar 6, 2015 | 46173638 |
| Evening, Thu, Mar 5, 2015 | 1591121 |
| Evening, Wed, Mar 4, 2015 | 112263034 |
| Evening, Tue, Mar 3, 2015 | 26243239 |
| Evening, Mon, Mar 2, 2015 | 26272829 |
| Evening, Sun, Mar 1, 2015 | 216262730 |
February 2015
| Draw | Winning numbers |
|---|---|
| Evening, Sat, Feb 28, 2015 | 1618273035 |
| Evening, Fri, Feb 27, 2015 | 1119202229 |
| Evening, Thu, Feb 26, 2015 | 1012192038 |
| Evening, Wed, Feb 25, 2015 | 46243435 |
| Evening, Tue, Feb 24, 2015 | 710122633 |
| Evening, Mon, Feb 23, 2015 | 34103235 |
| Evening, Sun, Feb 22, 2015 | 46172127 |
| Evening, Sat, Feb 21, 2015 | 711141835 |
| Evening, Fri, Feb 20, 2015 | 17163335 |
| Evening, Thu, Feb 19, 2015 | 310112324 |
| Evening, Wed, Feb 18, 2015 | 1317253637 |
| Evening, Tue, Feb 17, 2015 | 79213637 |
| Evening, Mon, Feb 16, 2015 | 710121320 |
| Evening, Sun, Feb 15, 2015 | 714252739 |
| Evening, Sat, Feb 14, 2015 | 35151922 |
| Evening, Fri, Feb 13, 2015 | 812293436 |
| Evening, Thu, Feb 12, 2015 | 610202931 |
| Evening, Wed, Feb 11, 2015 | 1523363739 |
| Evening, Tue, Feb 10, 2015 | 712133239 |
| Evening, Mon, Feb 9, 2015 | 37152733 |
| Evening, Sun, Feb 8, 2015 | 912131934 |
| Evening, Sat, Feb 7, 2015 | 2491627 |
| Evening, Fri, Feb 6, 2015 | 623273638 |
| Evening, Thu, Feb 5, 2015 | 49161720 |
| Evening, Wed, Feb 4, 2015 | 1021232531 |
| Evening, Tue, Feb 3, 2015 | 818253032 |
| Evening, Mon, Feb 2, 2015 | 311243738 |
| Evening, Sun, Feb 1, 2015 | 512263134 |
January 2015
| Draw | Winning numbers |
|---|---|
| Evening, Sat, Jan 31, 2015 | 39112133 |
| Evening, Fri, Jan 30, 2015 | 12232531 |
| Evening, Thu, Jan 29, 2015 | 1114153234 |
| Evening, Wed, Jan 28, 2015 | 35132224 |
| Evening, Tue, Jan 27, 2015 | 314212526 |
| Evening, Mon, Jan 26, 2015 | 36193338 |
| Evening, Sun, Jan 25, 2015 | 2022263234 |
| Evening, Sat, Jan 24, 2015 | 5783236 |
| Evening, Fri, Jan 23, 2015 | 614161935 |
| Evening, Thu, Jan 22, 2015 | 24171829 |
| Evening, Wed, Jan 21, 2015 | 810141721 |
| Evening, Tue, Jan 20, 2015 | 1920232629 |
| Evening, Mon, Jan 19, 2015 | 3562529 |
| Evening, Sun, Jan 18, 2015 | 59163638 |
| Evening, Sat, Jan 17, 2015 | 610132339 |
| Evening, Fri, Jan 16, 2015 | 57122023 |
| Evening, Thu, Jan 15, 2015 | 1617303139 |
| Evening, Wed, Jan 14, 2015 | 714151926 |
| Evening, Tue, Jan 13, 2015 | 1361738 |
| Evening, Mon, Jan 12, 2015 | 717213536 |
| Evening, Sun, Jan 11, 2015 | 1217222435 |
| Evening, Sat, Jan 10, 2015 | 68152039 |
| Evening, Fri, Jan 9, 2015 | 1823283537 |
| Evening, Thu, Jan 8, 2015 | 1015263136 |
| Evening, Wed, Jan 7, 2015 | 313141729 |
| Evening, Tue, Jan 6, 2015 | 3451838 |
| Evening, Mon, Jan 5, 2015 | 45232931 |
| Evening, Sun, Jan 4, 2015 | 511122638 |
| Evening, Sat, Jan 3, 2015 | 918252627 |
| Evening, Fri, Jan 2, 2015 | 24111236 |
| Evening, Thu, Jan 1, 2015 | 26102335 |
Source: official results published by the New York Lottery on data.ny.gov. Always confirm a win with NY Lottery or your state lottery.