Take 5 results 2007
364 draws from January 1, 2007 to December 31, 2007.
December 2007
| Draw | Winning numbers |
|---|---|
| Evening, Mon, Dec 31, 2007 | 37133839 |
| Evening, Sun, Dec 30, 2007 | 67111624 |
| Evening, Sat, Dec 29, 2007 | 3471835 |
| Evening, Fri, Dec 28, 2007 | 614151630 |
| Evening, Thu, Dec 27, 2007 | 1218293436 |
| Evening, Wed, Dec 26, 2007 | 1219243336 |
| Evening, Mon, Dec 24, 2007 | 24142429 |
| Evening, Sun, Dec 23, 2007 | 48102730 |
| Evening, Sat, Dec 22, 2007 | 1822252832 |
| Evening, Fri, Dec 21, 2007 | 215192937 |
| Evening, Thu, Dec 20, 2007 | 1015182527 |
| Evening, Wed, Dec 19, 2007 | 236913 |
| Evening, Tue, Dec 18, 2007 | 617253133 |
| Evening, Mon, Dec 17, 2007 | 1022233237 |
| Evening, Sun, Dec 16, 2007 | 912153139 |
| Evening, Sat, Dec 15, 2007 | 710172225 |
| Evening, Fri, Dec 14, 2007 | 721333436 |
| Evening, Thu, Dec 13, 2007 | 811121333 |
| Evening, Wed, Dec 12, 2007 | 79192532 |
| Evening, Tue, Dec 11, 2007 | 116323538 |
| Evening, Mon, Dec 10, 2007 | 59132126 |
| Evening, Sun, Dec 9, 2007 | 133353638 |
| Evening, Sat, Dec 8, 2007 | 67113139 |
| Evening, Fri, Dec 7, 2007 | 910192334 |
| Evening, Thu, Dec 6, 2007 | 1518202325 |
| Evening, Wed, Dec 5, 2007 | 710172123 |
| Evening, Tue, Dec 4, 2007 | 5672538 |
| Evening, Mon, Dec 3, 2007 | 1529313335 |
| Evening, Sun, Dec 2, 2007 | 815283638 |
| Evening, Sat, Dec 1, 2007 | 713152127 |
November 2007
| Draw | Winning numbers |
|---|---|
| Evening, Fri, Nov 30, 2007 | 811152737 |
| Evening, Thu, Nov 29, 2007 | 46232938 |
| Evening, Wed, Nov 28, 2007 | 822232629 |
| Evening, Tue, Nov 27, 2007 | 1625293031 |
| Evening, Mon, Nov 26, 2007 | 28193235 |
| Evening, Sun, Nov 25, 2007 | 910171930 |
| Evening, Sat, Nov 24, 2007 | 515162735 |
| Evening, Fri, Nov 23, 2007 | 26263337 |
| Evening, Thu, Nov 22, 2007 | 1113151720 |
| Evening, Wed, Nov 21, 2007 | 511131932 |
| Evening, Tue, Nov 20, 2007 | 1372638 |
| Evening, Mon, Nov 19, 2007 | 69303133 |
| Evening, Sun, Nov 18, 2007 | 721303438 |
| Evening, Sat, Nov 17, 2007 | 1222263031 |
| Evening, Fri, Nov 16, 2007 | 427333638 |
| Evening, Thu, Nov 15, 2007 | 26122329 |
| Evening, Wed, Nov 14, 2007 | 310152030 |
| Evening, Tue, Nov 13, 2007 | 619252736 |
| Evening, Mon, Nov 12, 2007 | 114202226 |
| Evening, Sun, Nov 11, 2007 | 318242736 |
| Evening, Sat, Nov 10, 2007 | 810132639 |
| Evening, Fri, Nov 9, 2007 | 1216182732 |
| Evening, Thu, Nov 8, 2007 | 26101736 |
| Evening, Wed, Nov 7, 2007 | 113192135 |
| Evening, Tue, Nov 6, 2007 | 37112428 |
| Evening, Mon, Nov 5, 2007 | 510122029 |
| Evening, Sun, Nov 4, 2007 | 320213137 |
| Evening, Sat, Nov 3, 2007 | 35212534 |
| Evening, Fri, Nov 2, 2007 | 311233438 |
| Evening, Thu, Nov 1, 2007 | 412172029 |
October 2007
| Draw | Winning numbers |
|---|---|
| Evening, Wed, Oct 31, 2007 | 25142223 |
| Evening, Tue, Oct 30, 2007 | 24222539 |
| Evening, Mon, Oct 29, 2007 | 615192930 |
| Evening, Sun, Oct 28, 2007 | 823303437 |
| Evening, Sat, Oct 27, 2007 | 1216192126 |
| Evening, Fri, Oct 26, 2007 | 36192039 |
| Evening, Thu, Oct 25, 2007 | 39202537 |
| Evening, Wed, Oct 24, 2007 | 56131835 |
| Evening, Tue, Oct 23, 2007 | 320222730 |
| Evening, Mon, Oct 22, 2007 | 117253739 |
| Evening, Sun, Oct 21, 2007 | 620272933 |
| Evening, Sat, Oct 20, 2007 | 1018192426 |
| Evening, Fri, Oct 19, 2007 | 519202428 |
| Evening, Thu, Oct 18, 2007 | 610113035 |
| Evening, Wed, Oct 17, 2007 | 13242834 |
| Evening, Tue, Oct 16, 2007 | 715313539 |
| Evening, Mon, Oct 15, 2007 | 719233337 |
| Evening, Sun, Oct 14, 2007 | 927293138 |
| Evening, Sat, Oct 13, 2007 | 1123303334 |
| Evening, Fri, Oct 12, 2007 | 24243132 |
| Evening, Thu, Oct 11, 2007 | 313141721 |
| Evening, Wed, Oct 10, 2007 | 14173334 |
| Evening, Tue, Oct 9, 2007 | 127935 |
| Evening, Mon, Oct 8, 2007 | 322303234 |
| Evening, Sun, Oct 7, 2007 | 216223034 |
| Evening, Sat, Oct 6, 2007 | 46161825 |
| Evening, Fri, Oct 5, 2007 | 1228293637 |
| Evening, Thu, Oct 4, 2007 | 46182930 |
| Evening, Wed, Oct 3, 2007 | 411232529 |
| Evening, Tue, Oct 2, 2007 | 1216243137 |
| Evening, Mon, Oct 1, 2007 | 39182837 |
September 2007
| Draw | Winning numbers |
|---|---|
| Evening, Sun, Sep 30, 2007 | 3461835 |
| Evening, Sat, Sep 29, 2007 | 1822243031 |
| Evening, Fri, Sep 28, 2007 | 211141929 |
| Evening, Thu, Sep 27, 2007 | 18192632 |
| Evening, Wed, Sep 26, 2007 | 78232436 |
| Evening, Tue, Sep 25, 2007 | 19293036 |
| Evening, Mon, Sep 24, 2007 | 717313437 |
| Evening, Sun, Sep 23, 2007 | 34133033 |
| Evening, Sat, Sep 22, 2007 | 125272833 |
| Evening, Fri, Sep 21, 2007 | 47283134 |
| Evening, Thu, Sep 20, 2007 | 622303339 |
| Evening, Wed, Sep 19, 2007 | 89192627 |
| Evening, Tue, Sep 18, 2007 | 36143138 |
| Evening, Mon, Sep 17, 2007 | 1117303437 |
| Evening, Sun, Sep 16, 2007 | 918313335 |
| Evening, Sat, Sep 15, 2007 | 212132227 |
| Evening, Fri, Sep 14, 2007 | 814223237 |
| Evening, Thu, Sep 13, 2007 | 18152037 |
| Evening, Wed, Sep 12, 2007 | 317202231 |
| Evening, Tue, Sep 11, 2007 | 3471319 |
| Evening, Mon, Sep 10, 2007 | 313152735 |
| Evening, Sun, Sep 9, 2007 | 1220243436 |
| Evening, Sat, Sep 8, 2007 | 421222539 |
| Evening, Fri, Sep 7, 2007 | 1011333638 |
| Evening, Thu, Sep 6, 2007 | 78172737 |
| Evening, Wed, Sep 5, 2007 | 316273436 |
| Evening, Tue, Sep 4, 2007 | 13133136 |
| Evening, Mon, Sep 3, 2007 | 615193638 |
| Evening, Sun, Sep 2, 2007 | 716263436 |
| Evening, Sat, Sep 1, 2007 | 14283537 |
August 2007
| Draw | Winning numbers |
|---|---|
| Evening, Fri, Aug 31, 2007 | 26131524 |
| Evening, Thu, Aug 30, 2007 | 416363839 |
| Evening, Wed, Aug 29, 2007 | 1316252939 |
| Evening, Tue, Aug 28, 2007 | 419212229 |
| Evening, Mon, Aug 27, 2007 | 46152628 |
| Evening, Sun, Aug 26, 2007 | 48111830 |
| Evening, Sat, Aug 25, 2007 | 2021222327 |
| Evening, Fri, Aug 24, 2007 | 1023242627 |
| Evening, Thu, Aug 23, 2007 | 316173236 |
| Evening, Wed, Aug 22, 2007 | 1529363839 |
| Evening, Tue, Aug 21, 2007 | 715263236 |
| Evening, Mon, Aug 20, 2007 | 413232429 |
| Evening, Sun, Aug 19, 2007 | 18142635 |
| Evening, Sat, Aug 18, 2007 | 47233539 |
| Evening, Fri, Aug 17, 2007 | 4691827 |
| Evening, Thu, Aug 16, 2007 | 612143638 |
| Evening, Wed, Aug 15, 2007 | 1820242734 |
| Evening, Tue, Aug 14, 2007 | 412133236 |
| Evening, Mon, Aug 13, 2007 | 135363738 |
| Evening, Sun, Aug 12, 2007 | 15142225 |
| Evening, Sat, Aug 11, 2007 | 613303238 |
| Evening, Fri, Aug 10, 2007 | 811141730 |
| Evening, Thu, Aug 9, 2007 | 1320223437 |
| Evening, Wed, Aug 8, 2007 | 224263236 |
| Evening, Tue, Aug 7, 2007 | 67101335 |
| Evening, Mon, Aug 6, 2007 | 612323537 |
| Evening, Sun, Aug 5, 2007 | 716243334 |
| Evening, Sat, Aug 4, 2007 | 222323439 |
| Evening, Fri, Aug 3, 2007 | 414192536 |
| Evening, Thu, Aug 2, 2007 | 1118283637 |
| Evening, Wed, Aug 1, 2007 | 828293536 |
July 2007
| Draw | Winning numbers |
|---|---|
| Evening, Tue, Jul 31, 2007 | 121253139 |
| Evening, Mon, Jul 30, 2007 | 35232527 |
| Evening, Sun, Jul 29, 2007 | 413163237 |
| Evening, Sat, Jul 28, 2007 | 611162435 |
| Evening, Fri, Jul 27, 2007 | 1415181934 |
| Evening, Thu, Jul 26, 2007 | 1618203139 |
| Evening, Wed, Jul 25, 2007 | 516243137 |
| Evening, Tue, Jul 24, 2007 | 215212331 |
| Evening, Mon, Jul 23, 2007 | 311132239 |
| Evening, Sun, Jul 22, 2007 | 1011141936 |
| Evening, Sat, Jul 21, 2007 | 1216262729 |
| Evening, Fri, Jul 20, 2007 | 25182432 |
| Evening, Thu, Jul 19, 2007 | 911192436 |
| Evening, Wed, Jul 18, 2007 | 115253136 |
| Evening, Tue, Jul 17, 2007 | 1214212239 |
| Evening, Mon, Jul 16, 2007 | 428313437 |
| Evening, Sun, Jul 15, 2007 | 15121322 |
| Evening, Sat, Jul 14, 2007 | 69102224 |
| Evening, Fri, Jul 13, 2007 | 59101517 |
| Evening, Thu, Jul 12, 2007 | 423333537 |
| Evening, Wed, Jul 11, 2007 | 6891039 |
| Evening, Tue, Jul 10, 2007 | 1317182937 |
| Evening, Mon, Jul 9, 2007 | 89161724 |
| Evening, Sun, Jul 8, 2007 | 1819273338 |
| Evening, Sat, Jul 7, 2007 | 716183034 |
| Evening, Fri, Jul 6, 2007 | 1014203032 |
| Evening, Thu, Jul 5, 2007 | 524272939 |
| Evening, Wed, Jul 4, 2007 | 18222938 |
| Evening, Tue, Jul 3, 2007 | 1822233136 |
| Evening, Mon, Jul 2, 2007 | 1921223539 |
| Evening, Sun, Jul 1, 2007 | 29172029 |
June 2007
| Draw | Winning numbers |
|---|---|
| Evening, Sat, Jun 30, 2007 | 816172122 |
| Evening, Fri, Jun 29, 2007 | 311192439 |
| Evening, Thu, Jun 28, 2007 | 1317243138 |
| Evening, Wed, Jun 27, 2007 | 12172330 |
| Evening, Tue, Jun 26, 2007 | 713141626 |
| Evening, Mon, Jun 25, 2007 | 1015213437 |
| Evening, Sun, Jun 24, 2007 | 4581134 |
| Evening, Sat, Jun 23, 2007 | 510232731 |
| Evening, Fri, Jun 22, 2007 | 37263738 |
| Evening, Thu, Jun 21, 2007 | 510303239 |
| Evening, Wed, Jun 20, 2007 | 1227313233 |
| Evening, Tue, Jun 19, 2007 | 315272939 |
| Evening, Mon, Jun 18, 2007 | 17162339 |
| Evening, Sun, Jun 17, 2007 | 1326293237 |
| Evening, Sat, Jun 16, 2007 | 815192128 |
| Evening, Fri, Jun 15, 2007 | 112162931 |
| Evening, Thu, Jun 14, 2007 | 1016243133 |
| Evening, Wed, Jun 13, 2007 | 116182636 |
| Evening, Tue, Jun 12, 2007 | 1415242835 |
| Evening, Mon, Jun 11, 2007 | 815173338 |
| Evening, Sun, Jun 10, 2007 | 1121273036 |
| Evening, Sat, Jun 9, 2007 | 627353839 |
| Evening, Fri, Jun 8, 2007 | 527293036 |
| Evening, Thu, Jun 7, 2007 | 511192730 |
| Evening, Wed, Jun 6, 2007 | 68122332 |
| Evening, Tue, Jun 5, 2007 | 1320222436 |
| Evening, Mon, Jun 4, 2007 | 615263539 |
| Evening, Sun, Jun 3, 2007 | 1820232426 |
| Evening, Sat, Jun 2, 2007 | 1423263134 |
| Evening, Fri, Jun 1, 2007 | 914152028 |
May 2007
| Draw | Winning numbers |
|---|---|
| Evening, Thu, May 31, 2007 | 57132022 |
| Evening, Wed, May 30, 2007 | 312212427 |
| Evening, Tue, May 29, 2007 | 222242638 |
| Evening, Mon, May 28, 2007 | 512353637 |
| Evening, Sun, May 27, 2007 | 1018293739 |
| Evening, Sat, May 26, 2007 | 2327373839 |
| Evening, Fri, May 25, 2007 | 59323339 |
| Evening, Thu, May 24, 2007 | 212133335 |
| Evening, Wed, May 23, 2007 | 1020232427 |
| Evening, Tue, May 22, 2007 | 48101839 |
| Evening, Mon, May 21, 2007 | 16233236 |
| Evening, Sun, May 20, 2007 | 19132634 |
| Evening, Sat, May 19, 2007 | 510313233 |
| Evening, Fri, May 18, 2007 | 125263033 |
| Evening, Thu, May 17, 2007 | 1219202629 |
| Evening, Wed, May 16, 2007 | 2127293637 |
| Evening, Tue, May 15, 2007 | 311131732 |
| Evening, Mon, May 14, 2007 | 1819283637 |
| Evening, Sun, May 13, 2007 | 617252627 |
| Evening, Sat, May 12, 2007 | 27111425 |
| Evening, Fri, May 11, 2007 | 1114152426 |
| Evening, Thu, May 10, 2007 | 821262832 |
| Evening, Wed, May 9, 2007 | 1216173238 |
| Evening, Tue, May 8, 2007 | 516283234 |
| Evening, Mon, May 7, 2007 | 817232938 |
| Evening, Sun, May 6, 2007 | 2224333538 |
| Evening, Sat, May 5, 2007 | 414192728 |
| Evening, Fri, May 4, 2007 | 1381138 |
| Evening, Thu, May 3, 2007 | 1019262932 |
| Evening, Wed, May 2, 2007 | 210203134 |
| Evening, Tue, May 1, 2007 | 918212337 |
April 2007
| Draw | Winning numbers |
|---|---|
| Evening, Mon, Apr 30, 2007 | 213203537 |
| Evening, Sun, Apr 29, 2007 | 711202728 |
| Evening, Sat, Apr 28, 2007 | 823262932 |
| Evening, Fri, Apr 27, 2007 | 3682427 |
| Evening, Thu, Apr 26, 2007 | 810182836 |
| Evening, Wed, Apr 25, 2007 | 1341532 |
| Evening, Tue, Apr 24, 2007 | 1726313537 |
| Evening, Mon, Apr 23, 2007 | 1321223638 |
| Evening, Sun, Apr 22, 2007 | 412232429 |
| Evening, Sat, Apr 21, 2007 | 1314192138 |
| Evening, Fri, Apr 20, 2007 | 1725283439 |
| Evening, Thu, Apr 19, 2007 | 813152937 |
| Evening, Wed, Apr 18, 2007 | 14272933 |
| Evening, Tue, Apr 17, 2007 | 46103538 |
| Evening, Mon, Apr 16, 2007 | 813262739 |
| Evening, Sun, Apr 15, 2007 | 619203139 |
| Evening, Sat, Apr 14, 2007 | 219233238 |
| Evening, Fri, Apr 13, 2007 | 47262837 |
| Evening, Thu, Apr 12, 2007 | 718262939 |
| Evening, Wed, Apr 11, 2007 | 812172632 |
| Evening, Tue, Apr 10, 2007 | 711243337 |
| Evening, Mon, Apr 9, 2007 | 1419222932 |
| Evening, Sun, Apr 8, 2007 | 17162728 |
| Evening, Sat, Apr 7, 2007 | 14233639 |
| Evening, Fri, Apr 6, 2007 | 411232636 |
| Evening, Thu, Apr 5, 2007 | 1014212737 |
| Evening, Wed, Apr 4, 2007 | 1620243134 |
| Evening, Tue, Apr 3, 2007 | 46151828 |
| Evening, Mon, Apr 2, 2007 | 1014303738 |
| Evening, Sun, Apr 1, 2007 | 1220253637 |
March 2007
| Draw | Winning numbers |
|---|---|
| Evening, Sat, Mar 31, 2007 | 59162032 |
| Evening, Fri, Mar 30, 2007 | 1415172123 |
| Evening, Thu, Mar 29, 2007 | 1721282936 |
| Evening, Wed, Mar 28, 2007 | 220252739 |
| Evening, Tue, Mar 27, 2007 | 918212432 |
| Evening, Mon, Mar 26, 2007 | 711162327 |
| Evening, Sun, Mar 25, 2007 | 629313339 |
| Evening, Sat, Mar 24, 2007 | 28232732 |
| Evening, Fri, Mar 23, 2007 | 918232637 |
| Evening, Thu, Mar 22, 2007 | 716173435 |
| Evening, Wed, Mar 21, 2007 | 913162132 |
| Evening, Tue, Mar 20, 2007 | 610132224 |
| Evening, Mon, Mar 19, 2007 | 813222628 |
| Evening, Sun, Mar 18, 2007 | 814222837 |
| Evening, Sat, Mar 17, 2007 | 1419212931 |
| Evening, Fri, Mar 16, 2007 | 3571526 |
| Evening, Thu, Mar 15, 2007 | 36262736 |
| Evening, Wed, Mar 14, 2007 | 816203138 |
| Evening, Tue, Mar 13, 2007 | 1225262931 |
| Evening, Mon, Mar 12, 2007 | 1011132631 |
| Evening, Sun, Mar 11, 2007 | 28142129 |
| Evening, Sat, Mar 10, 2007 | 424343539 |
| Evening, Fri, Mar 9, 2007 | 111163239 |
| Evening, Thu, Mar 8, 2007 | 712242837 |
| Evening, Wed, Mar 7, 2007 | 14163439 |
| Evening, Tue, Mar 6, 2007 | 710141833 |
| Evening, Mon, Mar 5, 2007 | 1823313537 |
| Evening, Sun, Mar 4, 2007 | 510223235 |
| Evening, Sat, Mar 3, 2007 | 219243136 |
| Evening, Fri, Mar 2, 2007 | 18252737 |
| Evening, Thu, Mar 1, 2007 | 212192526 |
February 2007
| Draw | Winning numbers |
|---|---|
| Evening, Wed, Feb 28, 2007 | 1114152127 |
| Evening, Tue, Feb 27, 2007 | 316192738 |
| Evening, Mon, Feb 26, 2007 | 1020232937 |
| Evening, Sun, Feb 25, 2007 | 810152532 |
| Evening, Sat, Feb 24, 2007 | 117283038 |
| Evening, Fri, Feb 23, 2007 | 315233738 |
| Evening, Thu, Feb 22, 2007 | 421283438 |
| Evening, Wed, Feb 21, 2007 | 1820212732 |
| Evening, Tue, Feb 20, 2007 | 410142026 |
| Evening, Mon, Feb 19, 2007 | 110263037 |
| Evening, Sun, Feb 18, 2007 | 1481719 |
| Evening, Sat, Feb 17, 2007 | 916182127 |
| Evening, Fri, Feb 16, 2007 | 79242837 |
| Evening, Thu, Feb 15, 2007 | 367924 |
| Evening, Wed, Feb 14, 2007 | 616202630 |
| Evening, Tue, Feb 13, 2007 | 916203335 |
| Evening, Mon, Feb 12, 2007 | 28162130 |
| Evening, Sun, Feb 11, 2007 | 619212839 |
| Evening, Sat, Feb 10, 2007 | 45183436 |
| Evening, Fri, Feb 9, 2007 | 4591328 |
| Evening, Thu, Feb 8, 2007 | 124827 |
| Evening, Wed, Feb 7, 2007 | 5792435 |
| Evening, Tue, Feb 6, 2007 | 1118343839 |
| Evening, Mon, Feb 5, 2007 | 1293435 |
| Evening, Sun, Feb 4, 2007 | 1529323536 |
| Evening, Sat, Feb 3, 2007 | 222242933 |
| Evening, Fri, Feb 2, 2007 | 1014222734 |
| Evening, Thu, Feb 1, 2007 | 115222629 |
January 2007
| Draw | Winning numbers |
|---|---|
| Evening, Wed, Jan 31, 2007 | 717182630 |
| Evening, Tue, Jan 30, 2007 | 14141531 |
| Evening, Mon, Jan 29, 2007 | 1423333738 |
| Evening, Sun, Jan 28, 2007 | 310122023 |
| Evening, Sat, Jan 27, 2007 | 221232831 |
| Evening, Fri, Jan 26, 2007 | 522283132 |
| Evening, Thu, Jan 25, 2007 | 111121920 |
| Evening, Wed, Jan 24, 2007 | 23152236 |
| Evening, Tue, Jan 23, 2007 | 29101329 |
| Evening, Mon, Jan 22, 2007 | 1516182835 |
| Evening, Sun, Jan 21, 2007 | 820212637 |
| Evening, Sat, Jan 20, 2007 | 35131733 |
| Evening, Fri, Jan 19, 2007 | 1391318 |
| Evening, Thu, Jan 18, 2007 | 1528313236 |
| Evening, Wed, Jan 17, 2007 | 37183235 |
| Evening, Tue, Jan 16, 2007 | 611182330 |
| Evening, Mon, Jan 15, 2007 | 518202434 |
| Evening, Sun, Jan 14, 2007 | 1521223538 |
| Evening, Sat, Jan 13, 2007 | 611252633 |
| Evening, Fri, Jan 12, 2007 | 910283435 |
| Evening, Thu, Jan 11, 2007 | 49112533 |
| Evening, Wed, Jan 10, 2007 | 1516183639 |
| Evening, Tue, Jan 9, 2007 | 1421273337 |
| Evening, Mon, Jan 8, 2007 | 1422333536 |
| Evening, Sun, Jan 7, 2007 | 115172527 |
| Evening, Sat, Jan 6, 2007 | 17233738 |
| Evening, Fri, Jan 5, 2007 | 1315323639 |
| Evening, Thu, Jan 4, 2007 | 79222330 |
| Evening, Wed, Jan 3, 2007 | 78202132 |
| Evening, Tue, Jan 2, 2007 | 1617212635 |
| Evening, Mon, Jan 1, 2007 | 513161730 |
Source: official results published by the New York Lottery on data.ny.gov. Always confirm a win with NY Lottery or your state lottery.