Take 5 results 2000
256 draws from January 3, 2000 to December 31, 2000.
December 2000
| Draw | Winning numbers |
|---|---|
| Evening, Sun, Dec 31, 2000 | 1725303139 |
| Evening, Sat, Dec 30, 2000 | 1324283034 |
| Evening, Fri, Dec 29, 2000 | 12263238 |
| Evening, Thu, Dec 28, 2000 | 515192830 |
| Evening, Wed, Dec 27, 2000 | 212192033 |
| Evening, Tue, Dec 26, 2000 | 1820222938 |
| Evening, Sun, Dec 24, 2000 | 830313438 |
| Evening, Sat, Dec 23, 2000 | 713162938 |
| Evening, Fri, Dec 22, 2000 | 2427363739 |
| Evening, Thu, Dec 21, 2000 | 515232831 |
| Evening, Wed, Dec 20, 2000 | 45123238 |
| Evening, Tue, Dec 19, 2000 | 34192731 |
| Evening, Mon, Dec 18, 2000 | 78283037 |
| Evening, Sun, Dec 17, 2000 | 2671129 |
| Evening, Sat, Dec 16, 2000 | 226283031 |
| Evening, Fri, Dec 15, 2000 | 14141932 |
| Evening, Thu, Dec 14, 2000 | 911192134 |
| Evening, Wed, Dec 13, 2000 | 2341820 |
| Evening, Tue, Dec 12, 2000 | 913183538 |
| Evening, Mon, Dec 11, 2000 | 316202836 |
| Evening, Sun, Dec 10, 2000 | 524323539 |
| Evening, Sat, Dec 9, 2000 | 2123283238 |
| Evening, Fri, Dec 8, 2000 | 1461213 |
| Evening, Thu, Dec 7, 2000 | 59193237 |
| Evening, Wed, Dec 6, 2000 | 928313338 |
| Evening, Tue, Dec 5, 2000 | 2226283437 |
| Evening, Mon, Dec 4, 2000 | 117183539 |
| Evening, Sun, Dec 3, 2000 | 18253033 |
| Evening, Sat, Dec 2, 2000 | 611303537 |
| Evening, Fri, Dec 1, 2000 | 3673234 |
November 2000
| Draw | Winning numbers |
|---|---|
| Evening, Thu, Nov 30, 2000 | 715162431 |
| Evening, Wed, Nov 29, 2000 | 2122273037 |
| Evening, Tue, Nov 28, 2000 | 612131517 |
| Evening, Mon, Nov 27, 2000 | 57181928 |
| Evening, Sun, Nov 26, 2000 | 2692330 |
| Evening, Sat, Nov 25, 2000 | 1317192022 |
| Evening, Fri, Nov 24, 2000 | 1021253739 |
| Evening, Thu, Nov 23, 2000 | 49122133 |
| Evening, Wed, Nov 22, 2000 | 47133436 |
| Evening, Tue, Nov 21, 2000 | 115222637 |
| Evening, Mon, Nov 20, 2000 | 814162138 |
| Evening, Sun, Nov 19, 2000 | 13233238 |
| Evening, Sat, Nov 18, 2000 | 46103439 |
| Evening, Fri, Nov 17, 2000 | 47141832 |
| Evening, Thu, Nov 16, 2000 | 513152227 |
| Evening, Wed, Nov 15, 2000 | 5681230 |
| Evening, Tue, Nov 14, 2000 | 127918 |
| Evening, Mon, Nov 13, 2000 | 222232529 |
| Evening, Sun, Nov 12, 2000 | 612262829 |
| Evening, Sat, Nov 11, 2000 | 1013193039 |
| Evening, Fri, Nov 10, 2000 | 357830 |
| Evening, Thu, Nov 9, 2000 | 1451323 |
| Evening, Wed, Nov 8, 2000 | 218242636 |
| Evening, Tue, Nov 7, 2000 | 1392338 |
| Evening, Mon, Nov 6, 2000 | 414151725 |
| Evening, Sun, Nov 5, 2000 | 322232427 |
| Evening, Sat, Nov 4, 2000 | 1113233438 |
| Evening, Fri, Nov 3, 2000 | 817182728 |
| Evening, Thu, Nov 2, 2000 | 1123283238 |
| Evening, Wed, Nov 1, 2000 | 1621273236 |
October 2000
| Draw | Winning numbers |
|---|---|
| Evening, Tue, Oct 31, 2000 | 1011182829 |
| Evening, Mon, Oct 30, 2000 | 1218303135 |
| Evening, Sun, Oct 29, 2000 | 714212426 |
| Evening, Sat, Oct 28, 2000 | 1014232431 |
| Evening, Fri, Oct 27, 2000 | 3691927 |
| Evening, Thu, Oct 26, 2000 | 34122022 |
| Evening, Wed, Oct 25, 2000 | 318222839 |
| Evening, Tue, Oct 24, 2000 | 710252833 |
| Evening, Mon, Oct 23, 2000 | 111252736 |
| Evening, Sun, Oct 22, 2000 | 2028323536 |
| Evening, Sat, Oct 21, 2000 | 1219222832 |
| Evening, Fri, Oct 20, 2000 | 56172431 |
| Evening, Thu, Oct 19, 2000 | 1424283238 |
| Evening, Wed, Oct 18, 2000 | 114242838 |
| Evening, Tue, Oct 17, 2000 | 819252636 |
| Evening, Mon, Oct 16, 2000 | 1417272934 |
| Evening, Sun, Oct 15, 2000 | 19183338 |
| Evening, Sat, Oct 14, 2000 | 68242834 |
| Evening, Fri, Oct 13, 2000 | 25232939 |
| Evening, Thu, Oct 12, 2000 | 15192027 |
| Evening, Wed, Oct 11, 2000 | 213142934 |
| Evening, Tue, Oct 10, 2000 | 411131634 |
| Evening, Mon, Oct 9, 2000 | 19303435 |
| Evening, Sun, Oct 8, 2000 | 415172335 |
| Evening, Sat, Oct 7, 2000 | 511202738 |
| Evening, Fri, Oct 6, 2000 | 1314202324 |
| Evening, Thu, Oct 5, 2000 | 28131516 |
| Evening, Wed, Oct 4, 2000 | 2492835 |
| Evening, Tue, Oct 3, 2000 | 1218202326 |
| Evening, Mon, Oct 2, 2000 | 215182226 |
| Evening, Sun, Oct 1, 2000 | 413192638 |
September 2000
| Draw | Winning numbers |
|---|---|
| Evening, Sat, Sep 30, 2000 | 67152633 |
| Evening, Fri, Sep 29, 2000 | 924323637 |
| Evening, Thu, Sep 28, 2000 | 610162630 |
| Evening, Wed, Sep 27, 2000 | 2491025 |
| Evening, Tue, Sep 26, 2000 | 612142029 |
| Evening, Mon, Sep 25, 2000 | 1222252838 |
| Evening, Sun, Sep 24, 2000 | 910132836 |
| Evening, Sat, Sep 23, 2000 | 116233334 |
| Evening, Fri, Sep 22, 2000 | 715163539 |
| Evening, Thu, Sep 21, 2000 | 513213133 |
| Evening, Wed, Sep 20, 2000 | 510123237 |
| Evening, Tue, Sep 19, 2000 | 110132437 |
| Evening, Mon, Sep 18, 2000 | 610152335 |
| Evening, Sun, Sep 17, 2000 | 510171926 |
| Evening, Sat, Sep 16, 2000 | 1718252636 |
| Evening, Fri, Sep 15, 2000 | 110143537 |
| Evening, Thu, Sep 14, 2000 | 914172022 |
| Evening, Wed, Sep 13, 2000 | 119233033 |
| Evening, Tue, Sep 12, 2000 | 911283738 |
| Evening, Mon, Sep 11, 2000 | 1820253237 |
| Evening, Sun, Sep 10, 2000 | 39112325 |
| Evening, Fri, Sep 8, 2000 | 2327333539 |
| Evening, Thu, Sep 7, 2000 | 310143032 |
| Evening, Tue, Sep 5, 2000 | 310162031 |
| Evening, Mon, Sep 4, 2000 | 811242632 |
| Evening, Fri, Sep 1, 2000 | 2891718 |
August 2000
| Draw | Winning numbers |
|---|---|
| Evening, Thu, Aug 31, 2000 | 235363839 |
| Evening, Tue, Aug 29, 2000 | 13102022 |
| Evening, Mon, Aug 28, 2000 | 1620213235 |
| Evening, Fri, Aug 25, 2000 | 710182636 |
| Evening, Thu, Aug 24, 2000 | 214273334 |
| Evening, Tue, Aug 22, 2000 | 29252736 |
| Evening, Mon, Aug 21, 2000 | 47161723 |
| Evening, Fri, Aug 18, 2000 | 524293233 |
| Evening, Thu, Aug 17, 2000 | 515172331 |
| Evening, Tue, Aug 15, 2000 | 26123033 |
| Evening, Mon, Aug 14, 2000 | 912202239 |
| Evening, Fri, Aug 11, 2000 | 67112435 |
| Evening, Thu, Aug 10, 2000 | 410112235 |
| Evening, Tue, Aug 8, 2000 | 1523252629 |
| Evening, Mon, Aug 7, 2000 | 213171830 |
| Evening, Fri, Aug 4, 2000 | 38213233 |
| Evening, Thu, Aug 3, 2000 | 12222930 |
| Evening, Tue, Aug 1, 2000 | 725263334 |
July 2000
| Draw | Winning numbers |
|---|---|
| Evening, Mon, Jul 31, 2000 | 14212634 |
| Evening, Fri, Jul 28, 2000 | 117242930 |
| Evening, Thu, Jul 27, 2000 | 1114222634 |
| Evening, Tue, Jul 25, 2000 | 1113142636 |
| Evening, Mon, Jul 24, 2000 | 1271734 |
| Evening, Fri, Jul 21, 2000 | 717252730 |
| Evening, Thu, Jul 20, 2000 | 615232830 |
| Evening, Tue, Jul 18, 2000 | 410243738 |
| Evening, Mon, Jul 17, 2000 | 111183538 |
| Evening, Fri, Jul 14, 2000 | 616233536 |
| Evening, Thu, Jul 13, 2000 | 47192831 |
| Evening, Tue, Jul 11, 2000 | 311263437 |
| Evening, Mon, Jul 10, 2000 | 524283233 |
| Evening, Fri, Jul 7, 2000 | 2492831 |
| Evening, Thu, Jul 6, 2000 | 25202931 |
| Evening, Tue, Jul 4, 2000 | 57182139 |
| Evening, Mon, Jul 3, 2000 | 1316172430 |
June 2000
| Draw | Winning numbers |
|---|---|
| Evening, Fri, Jun 30, 2000 | 47111538 |
| Evening, Thu, Jun 29, 2000 | 113172736 |
| Evening, Tue, Jun 27, 2000 | 613162627 |
| Evening, Mon, Jun 26, 2000 | 813192527 |
| Evening, Fri, Jun 23, 2000 | 78112432 |
| Evening, Thu, Jun 22, 2000 | 113252833 |
| Evening, Tue, Jun 20, 2000 | 918193237 |
| Evening, Mon, Jun 19, 2000 | 1718222836 |
| Evening, Fri, Jun 16, 2000 | 211202539 |
| Evening, Thu, Jun 15, 2000 | 910173139 |
| Evening, Tue, Jun 13, 2000 | 7892126 |
| Evening, Mon, Jun 12, 2000 | 45111822 |
| Evening, Fri, Jun 9, 2000 | 12202834 |
| Evening, Thu, Jun 8, 2000 | 510232631 |
| Evening, Tue, Jun 6, 2000 | 2631323435 |
| Evening, Mon, Jun 5, 2000 | 911171939 |
| Evening, Fri, Jun 2, 2000 | 312212839 |
| Evening, Thu, Jun 1, 2000 | 1317192838 |
May 2000
| Draw | Winning numbers |
|---|---|
| Evening, Tue, May 30, 2000 | 515263136 |
| Evening, Mon, May 29, 2000 | 1215162126 |
| Evening, Fri, May 26, 2000 | 35163033 |
| Evening, Thu, May 25, 2000 | 625272835 |
| Evening, Tue, May 23, 2000 | 921222536 |
| Evening, Mon, May 22, 2000 | 3672829 |
| Evening, Fri, May 19, 2000 | 1314161925 |
| Evening, Thu, May 18, 2000 | 1118213033 |
| Evening, Tue, May 16, 2000 | 56252931 |
| Evening, Mon, May 15, 2000 | 122253237 |
| Evening, Fri, May 12, 2000 | 1519242837 |
| Evening, Thu, May 11, 2000 | 1618202530 |
| Evening, Tue, May 9, 2000 | 145818 |
| Evening, Mon, May 8, 2000 | 27112633 |
| Evening, Fri, May 5, 2000 | 35202335 |
| Evening, Thu, May 4, 2000 | 716192025 |
| Evening, Tue, May 2, 2000 | 56152535 |
| Evening, Mon, May 1, 2000 | 211143436 |
April 2000
| Draw | Winning numbers |
|---|---|
| Evening, Fri, Apr 28, 2000 | 38192939 |
| Evening, Thu, Apr 27, 2000 | 1018253339 |
| Evening, Tue, Apr 25, 2000 | 122283132 |
| Evening, Mon, Apr 24, 2000 | 46153839 |
| Evening, Fri, Apr 21, 2000 | 4581016 |
| Evening, Thu, Apr 20, 2000 | 1019232934 |
| Evening, Tue, Apr 18, 2000 | 314192530 |
| Evening, Mon, Apr 17, 2000 | 326283437 |
| Evening, Fri, Apr 14, 2000 | 67111516 |
| Evening, Thu, Apr 13, 2000 | 1214262728 |
| Evening, Tue, Apr 11, 2000 | 819233739 |
| Evening, Mon, Apr 10, 2000 | 2692939 |
| Evening, Fri, Apr 7, 2000 | 1324303638 |
| Evening, Thu, Apr 6, 2000 | 16182031 |
| Evening, Tue, Apr 4, 2000 | 1315182739 |
| Evening, Mon, Apr 3, 2000 | 1416202225 |
March 2000
| Draw | Winning numbers |
|---|---|
| Evening, Fri, Mar 31, 2000 | 823262936 |
| Evening, Thu, Mar 30, 2000 | 79163839 |
| Evening, Tue, Mar 28, 2000 | 1314172431 |
| Evening, Mon, Mar 27, 2000 | 2024293336 |
| Evening, Fri, Mar 24, 2000 | 37182122 |
| Evening, Thu, Mar 23, 2000 | 59233032 |
| Evening, Tue, Mar 21, 2000 | 516173738 |
| Evening, Mon, Mar 20, 2000 | 118212831 |
| Evening, Fri, Mar 17, 2000 | 610172328 |
| Evening, Thu, Mar 16, 2000 | 1325263135 |
| Evening, Tue, Mar 14, 2000 | 411132327 |
| Evening, Mon, Mar 13, 2000 | 1115233036 |
| Evening, Fri, Mar 10, 2000 | 1215263239 |
| Evening, Thu, Mar 9, 2000 | 1415163039 |
| Evening, Tue, Mar 7, 2000 | 2123253538 |
| Evening, Mon, Mar 6, 2000 | 712363739 |
| Evening, Fri, Mar 3, 2000 | 2581333 |
| Evening, Thu, Mar 2, 2000 | 513232534 |
February 2000
| Draw | Winning numbers |
|---|---|
| Evening, Tue, Feb 29, 2000 | 110111736 |
| Evening, Mon, Feb 28, 2000 | 419262833 |
| Evening, Fri, Feb 25, 2000 | 3892535 |
| Evening, Thu, Feb 24, 2000 | 57142329 |
| Evening, Tue, Feb 22, 2000 | 36202734 |
| Evening, Mon, Feb 21, 2000 | 28212935 |
| Evening, Fri, Feb 18, 2000 | 111253036 |
| Evening, Thu, Feb 17, 2000 | 59293338 |
| Evening, Tue, Feb 15, 2000 | 513182427 |
| Evening, Mon, Feb 14, 2000 | 410163237 |
| Evening, Fri, Feb 11, 2000 | 719252839 |
| Evening, Thu, Feb 10, 2000 | 47102931 |
| Evening, Tue, Feb 8, 2000 | 78121426 |
| Evening, Mon, Feb 7, 2000 | 819223233 |
| Evening, Fri, Feb 4, 2000 | 49101722 |
| Evening, Thu, Feb 3, 2000 | 1417293137 |
| Evening, Tue, Feb 1, 2000 | 2563138 |
January 2000
| Draw | Winning numbers |
|---|---|
| Evening, Mon, Jan 31, 2000 | 17111731 |
| Evening, Fri, Jan 28, 2000 | 13567 |
| Evening, Thu, Jan 27, 2000 | 324253138 |
| Evening, Tue, Jan 25, 2000 | 223283238 |
| Evening, Mon, Jan 24, 2000 | 520222639 |
| Evening, Fri, Jan 21, 2000 | 426303437 |
| Evening, Thu, Jan 20, 2000 | 19121324 |
| Evening, Tue, Jan 18, 2000 | 1419313336 |
| Evening, Mon, Jan 17, 2000 | 422253438 |
| Evening, Fri, Jan 14, 2000 | 2629333435 |
| Evening, Thu, Jan 13, 2000 | 113253136 |
| Evening, Tue, Jan 11, 2000 | 415192023 |
| Evening, Mon, Jan 10, 2000 | 38153436 |
| Evening, Fri, Jan 7, 2000 | 512222539 |
| Evening, Thu, Jan 6, 2000 | 3782629 |
| Evening, Tue, Jan 4, 2000 | 422283133 |
| Evening, Mon, Jan 3, 2000 | 25152138 |
Source: official results published by the New York Lottery on data.ny.gov. Always confirm a win with NY Lottery or your state lottery.