Take 5 results 1997
206 draws from January 3, 1997 to December 30, 1997.
December 1997
| Draw | Winning numbers |
|---|---|
| Evening, Tue, Dec 30, 1997 | 2226313239 |
| Evening, Mon, Dec 29, 1997 | 710123334 |
| Evening, Fri, Dec 26, 1997 | 18131623 |
| Evening, Tue, Dec 23, 1997 | 610203638 |
| Evening, Mon, Dec 22, 1997 | 2528333437 |
| Evening, Fri, Dec 19, 1997 | 113202129 |
| Evening, Thu, Dec 18, 1997 | 317202730 |
| Evening, Tue, Dec 16, 1997 | 714161933 |
| Evening, Mon, Dec 15, 1997 | 314213336 |
| Evening, Fri, Dec 12, 1997 | 717263839 |
| Evening, Thu, Dec 11, 1997 | 1022293639 |
| Evening, Tue, Dec 9, 1997 | 45101123 |
| Evening, Mon, Dec 8, 1997 | 5681728 |
| Evening, Fri, Dec 5, 1997 | 1620293038 |
| Evening, Thu, Dec 4, 1997 | 37133438 |
| Evening, Tue, Dec 2, 1997 | 115222426 |
| Evening, Mon, Dec 1, 1997 | 915182534 |
November 1997
| Draw | Winning numbers |
|---|---|
| Evening, Fri, Nov 28, 1997 | 1116253032 |
| Evening, Thu, Nov 27, 1997 | 58183339 |
| Evening, Tue, Nov 25, 1997 | 621243035 |
| Evening, Mon, Nov 24, 1997 | 1324323436 |
| Evening, Fri, Nov 21, 1997 | 517262733 |
| Evening, Thu, Nov 20, 1997 | 26182126 |
| Evening, Tue, Nov 18, 1997 | 912183139 |
| Evening, Mon, Nov 17, 1997 | 127922 |
| Evening, Fri, Nov 14, 1997 | 818262833 |
| Evening, Thu, Nov 13, 1997 | 17101122 |
| Evening, Tue, Nov 11, 1997 | 1012212737 |
| Evening, Mon, Nov 10, 1997 | 910121724 |
| Evening, Fri, Nov 7, 1997 | 1314151632 |
| Evening, Thu, Nov 6, 1997 | 58132934 |
| Evening, Tue, Nov 4, 1997 | 45112036 |
| Evening, Mon, Nov 3, 1997 | 1517192034 |
October 1997
| Draw | Winning numbers |
|---|---|
| Evening, Fri, Oct 31, 1997 | 223293132 |
| Evening, Thu, Oct 30, 1997 | 13272832 |
| Evening, Tue, Oct 28, 1997 | 46212531 |
| Evening, Mon, Oct 27, 1997 | 815183638 |
| Evening, Fri, Oct 24, 1997 | 1016213437 |
| Evening, Thu, Oct 23, 1997 | 14101132 |
| Evening, Tue, Oct 21, 1997 | 25132031 |
| Evening, Mon, Oct 20, 1997 | 1482127 |
| Evening, Fri, Oct 17, 1997 | 526293638 |
| Evening, Thu, Oct 16, 1997 | 1314152326 |
| Evening, Tue, Oct 14, 1997 | 6792331 |
| Evening, Mon, Oct 13, 1997 | 421283637 |
| Evening, Fri, Oct 10, 1997 | 1521252939 |
| Evening, Thu, Oct 9, 1997 | 626333437 |
| Evening, Tue, Oct 7, 1997 | 15273439 |
| Evening, Mon, Oct 6, 1997 | 29132627 |
| Evening, Fri, Oct 3, 1997 | 1321233638 |
| Evening, Thu, Oct 2, 1997 | 1423242633 |
September 1997
| Draw | Winning numbers |
|---|---|
| Evening, Tue, Sep 30, 1997 | 18131834 |
| Evening, Mon, Sep 29, 1997 | 412143738 |
| Evening, Fri, Sep 26, 1997 | 1220213438 |
| Evening, Thu, Sep 25, 1997 | 515202229 |
| Evening, Tue, Sep 23, 1997 | 416262930 |
| Evening, Mon, Sep 22, 1997 | 1352539 |
| Evening, Fri, Sep 19, 1997 | 323272830 |
| Evening, Thu, Sep 18, 1997 | 410132238 |
| Evening, Tue, Sep 16, 1997 | 1821263537 |
| Evening, Mon, Sep 15, 1997 | 68162639 |
| Evening, Fri, Sep 12, 1997 | 1013182636 |
| Evening, Thu, Sep 11, 1997 | 117222729 |
| Evening, Tue, Sep 9, 1997 | 110132537 |
| Evening, Mon, Sep 8, 1997 | 512263138 |
| Evening, Fri, Sep 5, 1997 | 2026283233 |
| Evening, Thu, Sep 4, 1997 | 28232932 |
| Evening, Tue, Sep 2, 1997 | 1020223238 |
| Evening, Mon, Sep 1, 1997 | 1114162429 |
August 1997
| Draw | Winning numbers |
|---|---|
| Evening, Fri, Aug 29, 1997 | 1420232734 |
| Evening, Thu, Aug 28, 1997 | 1316212239 |
| Evening, Tue, Aug 26, 1997 | 1825263136 |
| Evening, Mon, Aug 25, 1997 | 79192324 |
| Evening, Fri, Aug 22, 1997 | 2131333439 |
| Evening, Thu, Aug 21, 1997 | 24143334 |
| Evening, Tue, Aug 19, 1997 | 311131727 |
| Evening, Mon, Aug 18, 1997 | 1420242839 |
| Evening, Fri, Aug 15, 1997 | 1363239 |
| Evening, Thu, Aug 14, 1997 | 611182638 |
| Evening, Tue, Aug 12, 1997 | 1418203435 |
| Evening, Mon, Aug 11, 1997 | 1215283536 |
| Evening, Fri, Aug 8, 1997 | 810122131 |
| Evening, Thu, Aug 7, 1997 | 69123439 |
| Evening, Tue, Aug 5, 1997 | 821222434 |
| Evening, Mon, Aug 4, 1997 | 1019213338 |
| Evening, Fri, Aug 1, 1997 | 1522232630 |
July 1997
| Draw | Winning numbers |
|---|---|
| Evening, Thu, Jul 31, 1997 | 58151623 |
| Evening, Tue, Jul 29, 1997 | 1419323436 |
| Evening, Mon, Jul 28, 1997 | 1315293132 |
| Evening, Fri, Jul 25, 1997 | 718233237 |
| Evening, Thu, Jul 24, 1997 | 1115222337 |
| Evening, Tue, Jul 22, 1997 | 617243738 |
| Evening, Mon, Jul 21, 1997 | 3483238 |
| Evening, Fri, Jul 18, 1997 | 1320232434 |
| Evening, Thu, Jul 17, 1997 | 713282934 |
| Evening, Tue, Jul 15, 1997 | 34252636 |
| Evening, Mon, Jul 14, 1997 | 1221223334 |
| Evening, Fri, Jul 11, 1997 | 410152031 |
| Evening, Thu, Jul 10, 1997 | 321283438 |
| Evening, Tue, Jul 8, 1997 | 1519333839 |
| Evening, Mon, Jul 7, 1997 | 818212933 |
| Evening, Fri, Jul 4, 1997 | 23103538 |
| Evening, Thu, Jul 3, 1997 | 612142235 |
| Evening, Tue, Jul 1, 1997 | 1421253133 |
June 1997
| Draw | Winning numbers |
|---|---|
| Evening, Mon, Jun 30, 1997 | 27152324 |
| Evening, Fri, Jun 27, 1997 | 830323439 |
| Evening, Thu, Jun 26, 1997 | 39121926 |
| Evening, Tue, Jun 24, 1997 | 1319303339 |
| Evening, Mon, Jun 23, 1997 | 124333839 |
| Evening, Fri, Jun 20, 1997 | 119283236 |
| Evening, Thu, Jun 19, 1997 | 325283334 |
| Evening, Tue, Jun 17, 1997 | 2228343538 |
| Evening, Mon, Jun 16, 1997 | 4891937 |
| Evening, Fri, Jun 13, 1997 | 716243637 |
| Evening, Thu, Jun 12, 1997 | 710192728 |
| Evening, Tue, Jun 10, 1997 | 120283033 |
| Evening, Mon, Jun 9, 1997 | 313163236 |
| Evening, Fri, Jun 6, 1997 | 622242630 |
| Evening, Thu, Jun 5, 1997 | 310242734 |
| Evening, Tue, Jun 3, 1997 | 414253334 |
| Evening, Mon, Jun 2, 1997 | 1626303536 |
May 1997
| Draw | Winning numbers |
|---|---|
| Evening, Fri, May 30, 1997 | 121253038 |
| Evening, Thu, May 29, 1997 | 18152937 |
| Evening, Tue, May 27, 1997 | 45142935 |
| Evening, Mon, May 26, 1997 | 1516242734 |
| Evening, Fri, May 23, 1997 | 1113202939 |
| Evening, Thu, May 22, 1997 | 825303339 |
| Evening, Tue, May 20, 1997 | 27172433 |
| Evening, Mon, May 19, 1997 | 2124283334 |
| Evening, Fri, May 16, 1997 | 36222932 |
| Evening, Thu, May 15, 1997 | 319272831 |
| Evening, Tue, May 13, 1997 | 315202236 |
| Evening, Mon, May 12, 1997 | 712162936 |
| Evening, Fri, May 9, 1997 | 1012193335 |
| Evening, Thu, May 8, 1997 | 68101536 |
| Evening, Tue, May 6, 1997 | 716262835 |
| Evening, Mon, May 5, 1997 | 1516283034 |
| Evening, Fri, May 2, 1997 | 618202126 |
| Evening, Thu, May 1, 1997 | 1516202527 |
April 1997
| Draw | Winning numbers |
|---|---|
| Evening, Tue, Apr 29, 1997 | 39102128 |
| Evening, Mon, Apr 28, 1997 | 45121317 |
| Evening, Fri, Apr 25, 1997 | 1115213537 |
| Evening, Thu, Apr 24, 1997 | 911182428 |
| Evening, Tue, Apr 22, 1997 | 315171933 |
| Evening, Mon, Apr 21, 1997 | 19162834 |
| Evening, Fri, Apr 18, 1997 | 1016242931 |
| Evening, Thu, Apr 17, 1997 | 514192125 |
| Evening, Tue, Apr 15, 1997 | 69152327 |
| Evening, Mon, Apr 14, 1997 | 1923343739 |
| Evening, Fri, Apr 11, 1997 | 45243538 |
| Evening, Thu, Apr 10, 1997 | 67121420 |
| Evening, Tue, Apr 8, 1997 | 56212933 |
| Evening, Mon, Apr 7, 1997 | 1214171834 |
| Evening, Fri, Apr 4, 1997 | 223242936 |
| Evening, Thu, Apr 3, 1997 | 715173738 |
| Evening, Tue, Apr 1, 1997 | 510182633 |
March 1997
| Draw | Winning numbers |
|---|---|
| Evening, Mon, Mar 31, 1997 | 813163334 |
| Evening, Fri, Mar 28, 1997 | 713163334 |
| Evening, Thu, Mar 27, 1997 | 79152327 |
| Evening, Tue, Mar 25, 1997 | 217202426 |
| Evening, Mon, Mar 24, 1997 | 1720272831 |
| Evening, Fri, Mar 21, 1997 | 610122229 |
| Evening, Thu, Mar 20, 1997 | 612143138 |
| Evening, Tue, Mar 18, 1997 | 811202226 |
| Evening, Mon, Mar 17, 1997 | 1826323437 |
| Evening, Fri, Mar 14, 1997 | 6781530 |
| Evening, Thu, Mar 13, 1997 | 45212235 |
| Evening, Tue, Mar 11, 1997 | 1518243439 |
| Evening, Mon, Mar 10, 1997 | 112151621 |
| Evening, Fri, Mar 7, 1997 | 236732 |
| Evening, Thu, Mar 6, 1997 | 322253136 |
| Evening, Tue, Mar 4, 1997 | 15273035 |
| Evening, Mon, Mar 3, 1997 | 117192433 |
February 1997
| Draw | Winning numbers |
|---|---|
| Evening, Fri, Feb 28, 1997 | 933373839 |
| Evening, Thu, Feb 27, 1997 | 34293839 |
| Evening, Tue, Feb 25, 1997 | 525263638 |
| Evening, Mon, Feb 24, 1997 | 67141729 |
| Evening, Fri, Feb 21, 1997 | 310133739 |
| Evening, Thu, Feb 20, 1997 | 26141835 |
| Evening, Tue, Feb 18, 1997 | 624273035 |
| Evening, Mon, Feb 17, 1997 | 1112181922 |
| Evening, Fri, Feb 14, 1997 | 1214222328 |
| Evening, Thu, Feb 13, 1997 | 16102232 |
| Evening, Tue, Feb 11, 1997 | 923282934 |
| Evening, Mon, Feb 10, 1997 | 1314293839 |
| Evening, Fri, Feb 7, 1997 | 513163235 |
| Evening, Thu, Feb 6, 1997 | 1018242829 |
| Evening, Tue, Feb 4, 1997 | 411303638 |
| Evening, Mon, Feb 3, 1997 | 515212932 |
January 1997
| Draw | Winning numbers |
|---|---|
| Evening, Fri, Jan 31, 1997 | 79101231 |
| Evening, Thu, Jan 30, 1997 | 47163739 |
| Evening, Tue, Jan 28, 1997 | 423273839 |
| Evening, Mon, Jan 27, 1997 | 1418243439 |
| Evening, Fri, Jan 24, 1997 | 211203436 |
| Evening, Thu, Jan 23, 1997 | 916182737 |
| Evening, Tue, Jan 21, 1997 | 1719212329 |
| Evening, Mon, Jan 20, 1997 | 29121632 |
| Evening, Fri, Jan 17, 1997 | 412212737 |
| Evening, Thu, Jan 16, 1997 | 1316182024 |
| Evening, Tue, Jan 14, 1997 | 2226313439 |
| Evening, Mon, Jan 13, 1997 | 2234363738 |
| Evening, Fri, Jan 10, 1997 | 813323637 |
| Evening, Thu, Jan 9, 1997 | 1282526 |
| Evening, Tue, Jan 7, 1997 | 514161831 |
| Evening, Mon, Jan 6, 1997 | 1317183137 |
| Evening, Fri, Jan 3, 1997 | 1022313338 |
Source: official results published by the New York Lottery on data.ny.gov. Always confirm a win with NY Lottery or your state lottery.