Take 5 results 1995
104 draws from January 3, 1995 to December 29, 1995.
December 1995
| Draw | Winning numbers |
|---|---|
| Evening, Fri, Dec 29, 1995 | 49252736 |
| Evening, Tue, Dec 26, 1995 | 112263739 |
| Evening, Fri, Dec 22, 1995 | 24111416 |
| Evening, Tue, Dec 19, 1995 | 12282930 |
| Evening, Fri, Dec 15, 1995 | 118273336 |
| Evening, Tue, Dec 12, 1995 | 1227343738 |
| Evening, Fri, Dec 8, 1995 | 78142639 |
| Evening, Tue, Dec 5, 1995 | 614172324 |
| Evening, Fri, Dec 1, 1995 | 23133036 |
November 1995
| Draw | Winning numbers |
|---|---|
| Evening, Tue, Nov 28, 1995 | 37162831 |
| Evening, Fri, Nov 24, 1995 | 1320232534 |
| Evening, Tue, Nov 21, 1995 | 418242730 |
| Evening, Fri, Nov 17, 1995 | 45131416 |
| Evening, Tue, Nov 14, 1995 | 1116193138 |
| Evening, Fri, Nov 10, 1995 | 1832343638 |
| Evening, Tue, Nov 7, 1995 | 311202124 |
| Evening, Fri, Nov 3, 1995 | 28222324 |
October 1995
| Draw | Winning numbers |
|---|---|
| Evening, Tue, Oct 31, 1995 | 28151939 |
| Evening, Fri, Oct 27, 1995 | 322242530 |
| Evening, Tue, Oct 24, 1995 | 322283037 |
| Evening, Fri, Oct 20, 1995 | 1461335 |
| Evening, Tue, Oct 17, 1995 | 1213162733 |
| Evening, Fri, Oct 13, 1995 | 26223536 |
| Evening, Tue, Oct 10, 1995 | 1015203137 |
| Evening, Fri, Oct 6, 1995 | 721273133 |
| Evening, Tue, Oct 3, 1995 | 1228323638 |
September 1995
| Draw | Winning numbers |
|---|---|
| Evening, Fri, Sep 29, 1995 | 711181936 |
| Evening, Tue, Sep 26, 1995 | 24111629 |
| Evening, Fri, Sep 22, 1995 | 67142534 |
| Evening, Tue, Sep 19, 1995 | 927343639 |
| Evening, Fri, Sep 15, 1995 | 37192731 |
| Evening, Tue, Sep 12, 1995 | 1721263538 |
| Evening, Fri, Sep 8, 1995 | 1213171823 |
| Evening, Tue, Sep 5, 1995 | 114252734 |
| Evening, Fri, Sep 1, 1995 | 1023263032 |
August 1995
| Draw | Winning numbers |
|---|---|
| Evening, Tue, Aug 29, 1995 | 1115192437 |
| Evening, Fri, Aug 25, 1995 | 821273239 |
| Evening, Tue, Aug 22, 1995 | 323323738 |
| Evening, Fri, Aug 18, 1995 | 513141725 |
| Evening, Tue, Aug 15, 1995 | 89121832 |
| Evening, Fri, Aug 11, 1995 | 27141930 |
| Evening, Tue, Aug 8, 1995 | 78181926 |
| Evening, Fri, Aug 4, 1995 | 610153134 |
| Evening, Tue, Aug 1, 1995 | 1019262729 |
July 1995
| Draw | Winning numbers |
|---|---|
| Evening, Fri, Jul 28, 1995 | 327293334 |
| Evening, Tue, Jul 25, 1995 | 1019223338 |
| Evening, Fri, Jul 21, 1995 | 19182334 |
| Evening, Tue, Jul 18, 1995 | 410262934 |
| Evening, Fri, Jul 14, 1995 | 710233132 |
| Evening, Tue, Jul 11, 1995 | 313162533 |
| Evening, Fri, Jul 7, 1995 | 123933 |
| Evening, Tue, Jul 4, 1995 | 915252639 |
June 1995
| Draw | Winning numbers |
|---|---|
| Evening, Fri, Jun 30, 1995 | 422283233 |
| Evening, Tue, Jun 27, 1995 | 413152832 |
| Evening, Fri, Jun 23, 1995 | 1112182631 |
| Evening, Tue, Jun 20, 1995 | 111122233 |
| Evening, Fri, Jun 16, 1995 | 613232732 |
| Evening, Tue, Jun 13, 1995 | 722232430 |
| Evening, Fri, Jun 9, 1995 | 413193637 |
| Evening, Tue, Jun 6, 1995 | 110212531 |
| Evening, Fri, Jun 2, 1995 | 2225273238 |
May 1995
| Draw | Winning numbers |
|---|---|
| Evening, Tue, May 30, 1995 | 414162937 |
| Evening, Fri, May 26, 1995 | 410263237 |
| Evening, Tue, May 23, 1995 | 1372534 |
| Evening, Fri, May 19, 1995 | 324252833 |
| Evening, Tue, May 16, 1995 | 512263538 |
| Evening, Fri, May 12, 1995 | 115253036 |
| Evening, Tue, May 9, 1995 | 4672631 |
| Evening, Fri, May 5, 1995 | 624252931 |
| Evening, Tue, May 2, 1995 | 58131639 |
April 1995
| Draw | Winning numbers |
|---|---|
| Evening, Fri, Apr 28, 1995 | 47121638 |
| Evening, Tue, Apr 25, 1995 | 519242638 |
| Evening, Fri, Apr 21, 1995 | 412142033 |
| Evening, Tue, Apr 18, 1995 | 46202934 |
| Evening, Fri, Apr 14, 1995 | 6781728 |
| Evening, Tue, Apr 11, 1995 | 18122628 |
| Evening, Fri, Apr 7, 1995 | 118202639 |
| Evening, Tue, Apr 4, 1995 | 1030313637 |
March 1995
| Draw | Winning numbers |
|---|---|
| Evening, Fri, Mar 31, 1995 | 218203132 |
| Evening, Tue, Mar 28, 1995 | 1315303134 |
| Evening, Fri, Mar 24, 1995 | 620222831 |
| Evening, Tue, Mar 21, 1995 | 212353638 |
| Evening, Fri, Mar 17, 1995 | 411161926 |
| Evening, Tue, Mar 14, 1995 | 67112935 |
| Evening, Fri, Mar 10, 1995 | 710151731 |
| Evening, Tue, Mar 7, 1995 | 710152635 |
| Evening, Fri, Mar 3, 1995 | 1011212430 |
February 1995
| Draw | Winning numbers |
|---|---|
| Evening, Tue, Feb 28, 1995 | 2341839 |
| Evening, Fri, Feb 24, 1995 | 15132435 |
| Evening, Tue, Feb 21, 1995 | 1692123 |
| Evening, Fri, Feb 17, 1995 | 819232529 |
| Evening, Tue, Feb 14, 1995 | 1525313335 |
| Evening, Fri, Feb 10, 1995 | 26121933 |
| Evening, Tue, Feb 7, 1995 | 816203032 |
| Evening, Fri, Feb 3, 1995 | 1027293038 |
January 1995
| Draw | Winning numbers |
|---|---|
| Evening, Tue, Jan 31, 1995 | 26172037 |
| Evening, Fri, Jan 27, 1995 | 411151629 |
| Evening, Tue, Jan 24, 1995 | 1027313536 |
| Evening, Fri, Jan 20, 1995 | 19102027 |
| Evening, Tue, Jan 17, 1995 | 1022303135 |
| Evening, Fri, Jan 13, 1995 | 1115202938 |
| Evening, Tue, Jan 10, 1995 | 213182038 |
| Evening, Fri, Jan 6, 1995 | 317242631 |
| Evening, Tue, Jan 3, 1995 | 37223137 |
Source: official results published by the New York Lottery on data.ny.gov. Always confirm a win with NY Lottery or your state lottery.