Powerball results 2012
104 draws from January 4, 2012 to December 29, 2012.
December 2012
| Draw | Winning numbers |
|---|---|
| Sat, Dec 29, 2012 | 364650525514 |
| Wed, Dec 26, 2012 | 11132343544 |
| Sat, Dec 22, 2012 | 11835394411 |
| Wed, Dec 19, 2012 | 582023303 |
| Sat, Dec 15, 2012 | 152340445514 |
| Wed, Dec 12, 2012 | 81025364428 |
| Sat, Dec 8, 2012 | 72326405321 |
| Wed, Dec 5, 2012 | 131719273812 |
| Sat, Dec 1, 2012 | 3101936463 |
November 2012
| Draw | Winning numbers |
|---|---|
| Wed, Nov 28, 2012 | 5162223296 |
| Sat, Nov 24, 2012 | 223237445034 |
| Wed, Nov 21, 2012 | 81824303926 |
| Sat, Nov 17, 2012 | 31527585920 |
| Wed, Nov 14, 2012 | 81030445813 |
| Sat, Nov 10, 2012 | 324250545532 |
| Wed, Nov 7, 2012 | 323445525820 |
| Sat, Nov 3, 2012 | 479305425 |
October 2012
| Draw | Winning numbers |
|---|---|
| Wed, Oct 31, 2012 | 1273145485 |
| Sat, Oct 27, 2012 | 223234365633 |
| Wed, Oct 24, 2012 | 3182123504 |
| Sat, Oct 20, 2012 | 42128314410 |
| Wed, Oct 17, 2012 | 1710234235 |
| Sat, Oct 13, 2012 | 2525264918 |
| Wed, Oct 10, 2012 | 182629354328 |
| Sat, Oct 6, 2012 | 152634365935 |
| Wed, Oct 3, 2012 | 172336555910 |
September 2012
| Draw | Winning numbers |
|---|---|
| Sat, Sep 29, 2012 | 14182829578 |
| Wed, Sep 26, 2012 | 132639414210 |
| Sat, Sep 22, 2012 | 21618404233 |
| Wed, Sep 19, 2012 | 158395023 |
| Sat, Sep 15, 2012 | 3202643481 |
| Wed, Sep 12, 2012 | 24333648566 |
| Sat, Sep 8, 2012 | 62034444829 |
| Wed, Sep 5, 2012 | 41926425129 |
| Sat, Sep 1, 2012 | 81121444922 |
August 2012
| Draw | Winning numbers |
|---|---|
| Wed, Aug 29, 2012 | 252849545628 |
| Sat, Aug 25, 2012 | 167204923 |
| Wed, Aug 22, 2012 | 222931475519 |
| Sat, Aug 18, 2012 | 14264155591 |
| Wed, Aug 15, 2012 | 62746515621 |
| Sat, Aug 11, 2012 | 4133946511 |
| Wed, Aug 8, 2012 | 3711152812 |
| Sat, Aug 4, 2012 | 193048535518 |
| Wed, Aug 1, 2012 | 3164856584 |
July 2012
| Draw | Winning numbers |
|---|---|
| Sat, Jul 28, 2012 | 5613365013 |
| Wed, Jul 25, 2012 | 31435384616 |
| Sat, Jul 21, 2012 | 93138545620 |
| Wed, Jul 18, 2012 | 252023573 |
| Sat, Jul 14, 2012 | 41632374613 |
| Wed, Jul 11, 2012 | 52236495523 |
| Sat, Jul 7, 2012 | 3529395929 |
| Wed, Jul 4, 2012 | 141935395633 |
June 2012
| Draw | Winning numbers |
|---|---|
| Sat, Jun 30, 2012 | 71520414422 |
| Wed, Jun 27, 2012 | 6344046586 |
| Sat, Jun 23, 2012 | 1341445330 |
| Wed, Jun 20, 2012 | 111729565714 |
| Sat, Jun 16, 2012 | 81415162726 |
| Wed, Jun 13, 2012 | 71014335718 |
| Sat, Jun 9, 2012 | 182245565727 |
| Wed, Jun 6, 2012 | 193033485927 |
| Sat, Jun 2, 2012 | 91017294533 |
May 2012
| Draw | Winning numbers |
|---|---|
| Wed, May 30, 2012 | 91024525614 |
| Sat, May 26, 2012 | 131441495914 |
| Wed, May 23, 2012 | 4726535932 |
| Sat, May 19, 2012 | 81335465130 |
| Wed, May 16, 2012 | 372128432 |
| Sat, May 12, 2012 | 102435535822 |
| Wed, May 9, 2012 | 171155561 |
| Sat, May 5, 2012 | 91220445923 |
| Wed, May 2, 2012 | 7833385029 |
April 2012
| Draw | Winning numbers |
|---|---|
| Sat, Apr 28, 2012 | 313940575833 |
| Wed, Apr 25, 2012 | 42529344329 |
| Sat, Apr 21, 2012 | 6820425116 |
| Wed, Apr 18, 2012 | 202239464929 |
| Sat, Apr 14, 2012 | 14151619242 |
| Wed, Apr 11, 2012 | 16234244472 |
| Sat, Apr 7, 2012 | 51317203018 |
| Wed, Apr 4, 2012 | 1243345496 |
March 2012
| Draw | Winning numbers |
|---|---|
| Sat, Mar 31, 2012 | 51436545827 |
| Wed, Mar 28, 2012 | 111629505833 |
| Sat, Mar 24, 2012 | 1153537478 |
| Wed, Mar 21, 2012 | 32435355566 |
| Sat, Mar 17, 2012 | 111449555830 |
| Wed, Mar 14, 2012 | 1841465924 |
| Sat, Mar 10, 2012 | 5141720415 |
| Wed, Mar 7, 2012 | 123545464712 |
| Sat, Mar 3, 2012 | 293045474935 |
February 2012
| Draw | Winning numbers |
|---|---|
| Wed, Feb 29, 2012 | 1411232614 |
| Sat, Feb 25, 2012 | 6114253547 |
| Wed, Feb 22, 2012 | 71617395132 |
| Sat, Feb 18, 2012 | 23285056595 |
| Wed, Feb 15, 2012 | 111232525611 |
| Sat, Feb 11, 2012 | 11037525711 |
| Wed, Feb 8, 2012 | 172838395133 |
| Sat, Feb 4, 2012 | 15234345567 |
| Wed, Feb 1, 2012 | 81317345935 |
January 2012
| Draw | Winning numbers | Power Play |
|---|---|---|
| Sat, Jan 28, 2012 | 53341545913 | – |
| Wed, Jan 25, 2012 | 4192829475 | – |
| Sat, Jan 21, 2012 | 12244344457 | – |
| Wed, Jan 18, 2012 | 62934445028 | – |
| Sat, Jan 14, 2012 | 10303638411 | 5x |
| Wed, Jan 11, 2012 | 51929454725 | 2x |
| Sat, Jan 7, 2012 | 32124383924 | 5x |
| Wed, Jan 4, 2012 | 21354647502 | 4x |
Source: official results published by the New York Lottery on data.ny.gov. Always confirm a win with powerball.com or your state lottery.